Difference between revisions of "Mennonite Church British Columbia"
[checked revision] | [checked revision] |
m |
m (Added hyperlink.) |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
__TOC__ | __TOC__ | ||
− | On 27-29 November 1936 representatives from seven organized congregations of [[General Conference Mennonite Church (GCM)|General Conference Mennonite Church]] (GCM) affinity ([[River of Life Church (Chilliwack, British Columbia, Canada)|Greendale]], [[ | + | On 27-29 November 1936 representatives from seven organized congregations of [[General Conference Mennonite Church (GCM)|General Conference Mennonite Church]] (GCM) affinity ([[River of Life Church (Chilliwack, British Columbia, Canada)|Greendale]], [[Peace Church on 52nd (Vancouver, British Columbia, Canada)|Vancouver]], [[West Abbotsford Mennonite Church (Abbotsford, British Columbia, Canada)|West Abbotsford]], [[Bethel Mennonite Church (Langley, British Columbia, Canada)|Coghlan]], [[United Mennonite Church (Black Creek, British Columbia, Canada)|Black Creek]], Agassiz, and [[Yarrow United Mennonite Church (Chilliwack, British Columbia, Canada)|Yarrow]]) met in the [[River of Life Church (Chilliwack, British Columbia, Canada)|First Mennonite Church of Sardis ]](later known as First Mennonite Church Greendale) to establish the <em>Konferenz der Vereinigten Mennonitengemeinden in Britisch Columbien</em> (Conference of United Mennonite Churches of [[British Columbia (Canada)|British Columbia]]). The conference's stated threefold purpose was to be a united force in the cause of Christ, to serve as guardian of the faith in the [[Anabaptism|Anabaptist]] tradition, and to be a beacon to attract and draw together the many lost and straying members of the family of faith. The provincial conference was incorporated on 22 July 1940 with the following congregations officially listed as members: [[Oliver Mennonite Church (Oliver, British Columbia, Canada)|Oliver]], Black Creek, West Abbotsford, [[Cedar Valley Mennonite Church (Mission, British Columbia, Canada)|Mission]], Coghlan, Yarrow, Sardis (Greendale), and Vancouver, with a total membership of 405. |
The following have been or still are major programs and institutions of the conference. [[Mary Martha Girls' Home (Vancouver, British Columbia, Canada)|Mary Martha Girls' Home]], for women working in the city of Vancouver, was established in 1935. A Bible school, started in the Coghlan area of what is now known as Aldergrove in 1939, later moved to Abbotsford as [[Bethel Bible Institute (Abbotsford, British Columbia, Canada)| Bethel Bible Institute]] and amalgamated with the [[Mennonite Brethren Bible Institute (Abbotsford, British Columbia, Canada)|Mennonite Brethren Bible Institute]] to become Columbia Bible Institute in 1970 ([[Columbia Bible College (Abbotsford, British Columbia, Canada)|Columbia Bible College]] since 1985). [[Menno High School (Chilliwack, British Columbia, Canada)|Menno High School]] operated at Sardis, 1947-1951. Camp Squeah, nestled in the coastal mountains, has served the churches as a year-round retreat center. The conference has emphasized Sunday School teacher training throughout the years. Mission endeavors have included [[Church Planting|church planting]] and cross-cultural ministries with Hispanic, South-East Asian, and Indo-Canadian ethnic groups. Peace and justice issues and care for underprivileged people have largely been relegated to Mennonite Central Committee (B.C.) of which the conference continues to be an integral part. The youth organization, Women in Mission, and the Ministers and Deacons conference have played a vital role in the life of the Conference. In 1976 the conference opened an office in Clearbrook (now Abbotsford) with a full-time conference coordinator, later referred to as the conference minister. At the February 1977 annual conference sessions, a new constitution and by-laws were accepted, replacing the 1940 constitution and by-laws, and the name of the conference was changed to Conference of Mennonites in British Columbia. | The following have been or still are major programs and institutions of the conference. [[Mary Martha Girls' Home (Vancouver, British Columbia, Canada)|Mary Martha Girls' Home]], for women working in the city of Vancouver, was established in 1935. A Bible school, started in the Coghlan area of what is now known as Aldergrove in 1939, later moved to Abbotsford as [[Bethel Bible Institute (Abbotsford, British Columbia, Canada)| Bethel Bible Institute]] and amalgamated with the [[Mennonite Brethren Bible Institute (Abbotsford, British Columbia, Canada)|Mennonite Brethren Bible Institute]] to become Columbia Bible Institute in 1970 ([[Columbia Bible College (Abbotsford, British Columbia, Canada)|Columbia Bible College]] since 1985). [[Menno High School (Chilliwack, British Columbia, Canada)|Menno High School]] operated at Sardis, 1947-1951. Camp Squeah, nestled in the coastal mountains, has served the churches as a year-round retreat center. The conference has emphasized Sunday School teacher training throughout the years. Mission endeavors have included [[Church Planting|church planting]] and cross-cultural ministries with Hispanic, South-East Asian, and Indo-Canadian ethnic groups. Peace and justice issues and care for underprivileged people have largely been relegated to Mennonite Central Committee (B.C.) of which the conference continues to be an integral part. The youth organization, Women in Mission, and the Ministers and Deacons conference have played a vital role in the life of the Conference. In 1976 the conference opened an office in Clearbrook (now Abbotsford) with a full-time conference coordinator, later referred to as the conference minister. At the February 1977 annual conference sessions, a new constitution and by-laws were accepted, replacing the 1940 constitution and by-laws, and the name of the conference was changed to Conference of Mennonites in British Columbia. | ||
Line 9: | Line 9: | ||
On 27 May 2007 a renewal covenant was signed by 30 of the 34 member congregations. The covenant dealt with the local congregations’ mutual relationship within MCBC and covered six areas of commitment to: essential doctrine and practice; meaningful worship and fellowship; shared ministries; discernment; mutual accountability; and service. Of the four congregations that did not sign, two signed later in 2008, while another two, [[River of Life Church (Chilliwack, British Columbia, Canada)|First Mennonite Church Greendale (Chilliwack)]] and [[Olivet Church (Abbotsford, British Columbia, Canada)|Olivet Church (Abbotsford)]] voted to leave the conference in the fall of 2007. | On 27 May 2007 a renewal covenant was signed by 30 of the 34 member congregations. The covenant dealt with the local congregations’ mutual relationship within MCBC and covered six areas of commitment to: essential doctrine and practice; meaningful worship and fellowship; shared ministries; discernment; mutual accountability; and service. Of the four congregations that did not sign, two signed later in 2008, while another two, [[River of Life Church (Chilliwack, British Columbia, Canada)|First Mennonite Church Greendale (Chilliwack)]] and [[Olivet Church (Abbotsford, British Columbia, Canada)|Olivet Church (Abbotsford)]] voted to leave the conference in the fall of 2007. | ||
− | In the fall of 2011 the conference had 32 congregations with a total membership of 3,537. | + | In the summer of 2022 the conference had 26 congregations with a total membership of 2,477. In 2020 the conference had 29 congregations with a total membership of 2,751, and in the fall of 2011 the conference had 32 congregations with a total membership of 3,537. |
<div align="center"> | <div align="center"> | ||
− | {| | + | {| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Congregation''' | | align="center" style="background:#f0f0f0;"|'''Congregation''' | ||
| align="center" style="background:#f0f0f0;"|'''Location''' | | align="center" style="background:#f0f0f0;"|'''Location''' | ||
− | | align="center" style="background:#f0f0f0;"|'''Members in | + | | align="center" style="background:#f0f0f0;"|'''Members in 2022''' |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Cedar Valley Mennonite Church (Mission, British Columbia, Canada)|Cedar Valley Mennonite Church]] | | [[Cedar Valley Mennonite Church (Mission, British Columbia, Canada)|Cedar Valley Mennonite Church]] | ||
|Mission | |Mission | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |102 |
|- | |- | ||
− | | | + | | [[Chinatown Peace Church (Vancouver, British Columbia, Canada)|Chinatown Peace Church]] |
|Vancouver | |Vancouver | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |91 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Crossroads Community Church (Chilliwack, British Columbia, Canada)|Crossroads Community Church]] | | [[Crossroads Community Church (Chilliwack, British Columbia, Canada)|Crossroads Community Church]] | ||
|Chilliwack | |Chilliwack | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |85 |
|- | |- | ||
| [[Eben-Ezer Mennonite Church (Abbotsford, British Columbia, Canada)|Eben-Ezer Mennonite Church]] | | [[Eben-Ezer Mennonite Church (Abbotsford, British Columbia, Canada)|Eben-Ezer Mennonite Church]] | ||
|Abbotsford | |Abbotsford | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |197 |
|- | |- | ||
| [[Eden Mennonite Church (Chilliwack, British Columbia, Canada)|Eden Mennonite Church]] | | [[Eden Mennonite Church (Chilliwack, British Columbia, Canada)|Eden Mennonite Church]] | ||
|Chilliwack | |Chilliwack | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |211 |
|- | |- | ||
| [[Emmanuel Mennonite Church (Abbotsford, British Columbia, Canada)|Emmanuel Mennonite Church]] | | [[Emmanuel Mennonite Church (Abbotsford, British Columbia, Canada)|Emmanuel Mennonite Church]] | ||
|Abbotsford | |Abbotsford | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |256 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[First Mennonite Church (Kelowna, British Columbia, Canada)|First Mennonite Church, Kelowna]] | | [[First Mennonite Church (Kelowna, British Columbia, Canada)|First Mennonite Church, Kelowna]] | ||
|Kelowna | |Kelowna | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |37 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[First United Spanish Mennonite Church (Vancouver, British Columbia, Canada)|First United Spanish Mennonite Church]] | | [[First United Spanish Mennonite Church (Vancouver, British Columbia, Canada)|First United Spanish Mennonite Church]] | ||
|Vancouver | |Vancouver | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |35 |
|- | |- | ||
| [[Langley Mennonite Fellowship (Langley, British Columbia, Canada)|Langley Mennonite Fellowship]] | | [[Langley Mennonite Fellowship (Langley, British Columbia, Canada)|Langley Mennonite Fellowship]] | ||
|Langley | |Langley | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |152 |
|- | |- | ||
| [[Lao Christian Church (Abbotsford, British Columbia, Canada)|Lao Christian Church]] | | [[Lao Christian Church (Abbotsford, British Columbia, Canada)|Lao Christian Church]] | ||
|Abbotsford | |Abbotsford | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |40 |
|- | |- | ||
| [[Level Ground Mennonite Church (Abbotsford, British Columbia, Canada)|Level Ground Mennonite Church]] | | [[Level Ground Mennonite Church (Abbotsford, British Columbia, Canada)|Level Ground Mennonite Church]] | ||
|Abbotsford | |Abbotsford | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |156 |
|- | |- | ||
| [[Living Hope Christian Fellowship (Surrey, British Columbia, Canada)|Living Hope Christian Fellowship]] | | [[Living Hope Christian Fellowship (Surrey, British Columbia, Canada)|Living Hope Christian Fellowship]] | ||
|Surrey | |Surrey | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |188 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Mennonite Japanese Christian Fellowship (Surrey, British Columbia, Canada)|Mennonite Japanese Christian Fellowship]] | | [[Mennonite Japanese Christian Fellowship (Surrey, British Columbia, Canada)|Mennonite Japanese Christian Fellowship]] | ||
|Surrey | |Surrey | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |19 |
|- | |- | ||
− | | [[North Shore Japanese Church (West Vancouver, British Columbia, Canada)|North Shore Japanese Christian Church]] | + | | [[North Shore Japanese Christian Church (West Vancouver, British Columbia, Canada)|North Shore Japanese Christian Church]] |
|West Vancouver | |West Vancouver | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |5 |
+ | |- | ||
+ | | [[Peace Church on 52nd (Vancouver, British Columbia, Canada)|Peace Church on 52nd]] | ||
+ | |Vancouver | ||
+ | | style="text-align: right;" |180 | ||
|- | |- | ||
| [[Peace Mennonite Church (Richmond, British Columbia, Canada)|Peace Mennonite Church]] | | [[Peace Mennonite Church (Richmond, British Columbia, Canada)|Peace Mennonite Church]] | ||
|Richmond | |Richmond | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |180 |
|- | |- | ||
| [[Point Grey Inter-Mennonite Fellowship (Vancouver, British Columbia, Canada)|Point Grey Inter-Mennonite Fellowship]] | | [[Point Grey Inter-Mennonite Fellowship (Vancouver, British Columbia, Canada)|Point Grey Inter-Mennonite Fellowship]] | ||
|Vancouver | |Vancouver | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |67 |
|- | |- | ||
| [[Peace Chinese Mennonite Church (Richmond, British Columbia, Canada)|Richmond Peace Chinese Mennonite Church]] | | [[Peace Chinese Mennonite Church (Richmond, British Columbia, Canada)|Richmond Peace Chinese Mennonite Church]] | ||
|Richmond | |Richmond | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |68 |
|- | |- | ||
| [[Sherbrooke Mennonite Church (Vancouver, British Columbia, Canada)|Sherbrooke Mennonite Church]] | | [[Sherbrooke Mennonite Church (Vancouver, British Columbia, Canada)|Sherbrooke Mennonite Church]] | ||
|Vancouver | |Vancouver | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |110 |
|- | |- | ||
| [[United Mennonite Church (Black Creek, British Columbia, Canada)|United Mennonite Church, Black Creek]] | | [[United Mennonite Church (Black Creek, British Columbia, Canada)|United Mennonite Church, Black Creek]] | ||
|Black Creek | |Black Creek | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |70 |
|- | |- | ||
− | | [[ | + | | [[Vietnamese Christian Church (Abbotsford, British Columbia, Canada)|Vietnamese Christian Church]] |
− | | | + | |Abbotsford |
− | | style="text-align: right;" | | + | | style="text-align: right;" |23 |
+ | |- | ||
+ | | [[Vietnamese Grace Mennonite Church (Burnaby, British Columbia, Canada)|Vietnamese Grace Mennonite Church]] | ||
+ | |Burnaby | ||
+ | | style="text-align: right;" |10 | ||
|- | |- | ||
| [[Vancouver Vietnamese Mennonite Church (Vancouver, British Columbia, Canada)|Vancouver Vietnamese Mennonite Church]] | | [[Vancouver Vietnamese Mennonite Church (Vancouver, British Columbia, Canada)|Vancouver Vietnamese Mennonite Church]] | ||
|Vancouver | |Vancouver | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |41 |
|- | |- | ||
| [[Western Hmong Mennonite Church (Maple Ridge, British Columbia, Canada)|Western Hmong Mennonite Church]] | | [[Western Hmong Mennonite Church (Maple Ridge, British Columbia, Canada)|Western Hmong Mennonite Church]] | ||
|Maple Ridge | |Maple Ridge | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |45 |
|- | |- | ||
− | | [[White Rock Mennonite | + | | [[White Rock Mennonite Church (White Rock, British Columbia, Canada)|White Rock Mennonite Christian Fellowship]] |
|White Rock | |White Rock | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |55 |
|- | |- | ||
| [[Yarrow United Mennonite Church (Chilliwack, British Columbia, Canada)|Yarrow United Mennonite Church]] | | [[Yarrow United Mennonite Church (Chilliwack, British Columbia, Canada)|Yarrow United Mennonite Church]] | ||
|Chilliwack | |Chilliwack | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" |60 |
|- | |- | ||
− | | '''Total'''|| | + | | '''Total''' |
+ | | | ||
+ | | style="text-align: right;" |'''2,477''' | ||
|} | |} | ||
</div> | </div> | ||
Line 149: | Line 139: | ||
<h3 align="center"> Mennonite Church British Columbia Executive </h3> | <h3 align="center"> Mennonite Church British Columbia Executive </h3> | ||
<div align="center"> | <div align="center"> | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | !Session Number | |
− | + | !Convention Served | |
− | + | !Place of Convention | |
− | + | !Chairman/Moderator | |
− | + | !Assistant Chair/Assistant Moderator | |
− | + | !Secretary | |
− | + | !Treasurer/Finance Chair | |
− | + | |- | |
− | + | |01 | |
− | + | |27-29 November 1936 | |
− | + | |Sardis | |
− | + | |[[Janzen, Jacob H. (1878-1950)|Jacob H. Janzen]] | |
− | + | |[[Hausknecht, David A. (1898-1986)|David A. Hausknecht]] | |
− | + | |Franz P. Thiessen | |
− | + | |P. P. Thiessen | |
− | + | |- | |
− | + | |02 | |
− | + | |13-14 January 1937 | |
− | + | |Sardis | |
− | + | |[[Janzen, Jacob H. (1878-1950)|Jacob H. Janzen]] | |
− | + | | | |
− | + | |Johann Goertz | |
− | + | | | |
− | + | |- | |
− | + | |03 | |
− | + | |4 January 1938 | |
− | + | |Sardis | |
− | + | |[[Bahnmann, Nicolai W. (1879-1945) & Bahnmann, Meta Regier (1887-1975)|Nicolai Bahnmann]] | |
− | + | |[[Hausknecht, David A. (1898-1986)|David A. Hausknecht]] | |
− | + | |Franz P. Thiessen | |
− | + | | | |
− | + | |- | |
− | + | |04 | |
− | + | |10-11 January 1939 | |
− | + | |Sardis | |
− | + | |[[Bahnmann, Nicolai W. (1879-1945) & Bahnmann, Meta Regier (1887-1975)|Nicolai Bahnmann]] | |
− | + | |[[Wiens, Jacob Bernhard (1898-1975)|Jacob B. Wiens]] | |
− | + | |Franz P. Thiessen | |
− | + | |P. P. Thiessen | |
− | + | |- | |
− | + | |05 | |
− | + | |15-17 January 1940 | |
− | + | |Abbotsford | |
− | + | |[[Hausknecht, David A. (1898-1986)|David A. Hausknecht]] | |
− | + | |[[Wiens, Jacob Bernhard (1898-1975)|Jacob B. Wiens]] | |
− | + | |Franz P. Thiessen | |
− | + | |P. P. Thiessen | |
− | + | |- | |
− | + | |06 | |
− | + | |22-24 January 1941 | |
− | + | |Coghlan | |
− | Wilmer Tessman<br | + | |[[Hausknecht, David A. (1898-1986)|David A. Hausknecht]] |
− | + | |[[Wiens, Jacob Bernhard (1898-1975)|Jacob B. Wiens]] | |
− | + | |Franz P. Thiessen | |
− | + | |P. P. Thiessen | |
− | + | |- | |
− | + | |07 | |
− | + | |27-28 January 1942 | |
− | + | |Yarrow | |
− | + | |[[Hausknecht, David A. (1898-1986)|David A. Hausknecht]] | |
− | + | |[[Klassen, John Julius (1905-1971)|John Julius Klassen]] | |
− | + | |Abram Warkentin | |
− | + | |P. P. Thiessen | |
− | + | |- | |
− | + | |08 | |
− | + | |27-28 January 1943 | |
− | + | |Sardis | |
− | + | |[[Hausknecht, David A. (1898-1986)|David A. Hausknecht]] | |
− | + | |[[Wiens, Jacob Bernhard (1898-1975)|Jacob B. Wiens]] | |
− | + | |Abram Warkentin | |
− | + | |P. P. Thiessen | |
− | + | |- | |
− | + | |09 | |
− | + | |5-6 February 1944 | |
− | + | |Abbotsford | |
− | + | |[[Hausknecht, David A. (1898-1986)|David A. Hausknecht]] | |
− | + | |Johann Goertz | |
− | + | |Abram Warkentin | |
− | + | |P. P. Thiessen | |
− | + | |- | |
− | + | |10 | |
− | + | |3-4 February 1945 | |
− | + | |Abbotsford | |
− | + | |Johann Goertz | |
+ | |P. Thiessen | ||
+ | |Abram Warkentin | ||
+ | |P. P. Thiessen | ||
+ | |- | ||
+ | |11 | ||
+ | |13-14 January 1946 | ||
+ | |Sardis | ||
+ | |Johann Goertz | ||
+ | |[[Jantzen, Aron J. (1899-1985)|Aron Jantzen]] | ||
+ | |[[Schmidt, Gerhard G. (1894-1977)|George G. Schmidt]] | ||
+ | |J. H. Brucks | ||
+ | |- | ||
+ | |12 | ||
+ | |18-19 January 1947 | ||
+ | |Vancouver | ||
+ | |Johann Goertz | ||
+ | |[[Jantzen, Aron J. (1899-1985)|Aron Jantzen]] | ||
+ | |[[Schmidt, Gerhard G. (1894-1977)|George G. Schmidt]] | ||
+ | |J. H. Brucks | ||
+ | |- | ||
+ | |13 | ||
+ | |24-25 January 1948 | ||
+ | |Abbotsford | ||
+ | |[[Martens, Wilhelm Gerhard (1892-1976)|Wilhelm Martens]] | ||
+ | |Johann Goertz | ||
+ | |[[Schmidt, Gerhard G. (1894-1977)|George G. Schmidt]] | ||
+ | |J. H. Brucks | ||
+ | |- | ||
+ | |14 | ||
+ | |15-16 January 1949 | ||
+ | |Aldergrove | ||
+ | |[[Epp, Heinrich M. (1904-1958)|Heinrich M. Epp]] | ||
+ | |[[Martens, Wilhelm Gerhard (1892-1976)|Wilhelm Martens]] | ||
+ | |[[Froese, Peter J. (1913-1997)|Peter J. Froese]] | ||
+ | |J. H. Brucks | ||
+ | |- | ||
+ | |15 | ||
+ | |18-19 February 1950 | ||
+ | |East Chilliwack | ||
+ | |[[Epp, Heinrich M. (1904-1958)|Heinrich M. Epp]] | ||
+ | |[[Martens, Wilhelm Gerhard (1892-1976)|Wilhelm Martens]] | ||
+ | |[[Froese, Peter J. (1913-1997)|Peter J. Froese]] | ||
+ | |J. H. Brucks | ||
+ | |- | ||
+ | |16 | ||
+ | |13-14 January 1951 | ||
+ | |Sardis | ||
+ | |[[Epp, Heinrich M. (1904-1958)|Heinrich M. Epp]] | ||
+ | |[[Jantzen, Aron J. (1899-1985)|Aron Jantzen]] | ||
+ | |[[Froese, Peter J. (1913-1997)|Peter J. Froese]] | ||
+ | |J. H. Brucks | ||
+ | |- | ||
+ | |17 | ||
+ | |1952 | ||
+ | |Abbotsford | ||
+ | |[[Epp, Heinrich M. (1904-1958)|Heinrich M. Epp]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | |1953 | ||
+ | |Yarrow | ||
+ | |[[Schmidt, Gerhard G. (1894-1977)|George G. Schmidt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |19 | ||
+ | |1954 | ||
+ | |Mission | ||
+ | |[[Froese, Peter (1908-1994)|Peter Froese ]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |20 | ||
+ | |1955 | ||
+ | |Clearbrook | ||
+ | |[[Froese, Peter (1908-1994)|Peter Froese ]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |21 | ||
+ | |1956 | ||
+ | |Vancouver First | ||
+ | |[[Froese, Peter (1908-1994)|Peter Froese ]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |1957 | ||
+ | |Greendale | ||
+ | |[[Peters, Gerhard I. (1906-1999)|Gerhard I. Peters]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |23 | ||
+ | |1958 | ||
+ | |Aldergrove | ||
+ | |[[Peters, Gerhard I. (1906-1999)|Gerhard I. Peters]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |24 | ||
+ | |1959 | ||
+ | |Clearbrook | ||
+ | |[[Friesen, Nickolai N. (1901-1995)|Nicolai N. Friesen]] | ||
+ | | | ||
+ | | | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |25 | ||
+ | |1960 | ||
+ | |Yarrow | ||
+ | |[[Friesen, Nickolai N. (1901-1995)|Nicolai N. Friesen]] | ||
+ | | | ||
+ | | | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |26 | ||
+ | |1961 | ||
+ | |Vancouver First | ||
+ | |[[Froese, Peter (1908-1994)|Peter Froese ]] | ||
+ | | | ||
+ | | | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |27 | ||
+ | |1962 | ||
+ | |Greendale | ||
+ | |[[Froese, Peter (1908-1994)|Peter Froese ]] | ||
+ | | | ||
+ | | | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |28 | ||
+ | |1963 | ||
+ | |Chilliwack | ||
+ | |[[Friesen, Nickolai N. (1901-1995)|Nicolai N. Friesen]] | ||
+ | | | ||
+ | | | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | | | ||
+ | |''' Date Elected ''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |28 | ||
+ | |1963 February 15-16 | ||
+ | |Eden Mennonite | ||
+ | |[[Tilitzky, Jacob “Jake” (1925-2021)|Jake Tilitzky]] | ||
+ | |[[Neufeld, Henry H. (1912-1967)|Henry H. Neufeld]] | ||
+ | |George Nachtigal | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |29 | ||
+ | |1964 February 14-16 | ||
+ | |Bethel Mennonite | ||
+ | |[[Tilitzky, Jacob “Jake” (1925-2021)|Jake Tilitzky]] | ||
+ | |[[Neufeld, Henry H. (1912-1967)|Henry H. Neufeld]] | ||
+ | |George Nachtigal | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |30 | ||
+ | |1965 February 12-14 | ||
+ | |Mission United Mennonite | ||
+ | |[[Tilitzky, Jacob “Jake” (1925-2021)|Jake Tilitzky]] | ||
+ | |[[Neufeld, Henry H. (1912-1967)|Henry H. Neufeld]] | ||
+ | |George Nachtigal | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |31 | ||
+ | |1966 February 11-13 | ||
+ | |Cedar Hills Mennonite | ||
+ | |Henry A. Wiens | ||
+ | |M. H. Epp | ||
+ | |George Nachtigal | ||
+ | |[[Epp, Gilbert Edward (1926-2015)|Gilbert E. Epp]] | ||
+ | |- | ||
+ | |32 | ||
+ | |1967 February 10-12 | ||
+ | |West Abbotsford Mennonite | ||
+ | |Henry A. Wiens | ||
+ | |M. H. Epp | ||
+ | |George Nachtigal | ||
+ | |Victor Loewen | ||
+ | |- | ||
+ | |33 | ||
+ | |1968 February 9-11 | ||
+ | |First United Mennonite Vancouver | ||
+ | |Henry A. Wiens | ||
+ | |Abe Buhler | ||
+ | |George Nachtigal | ||
+ | |Victor Loewen | ||
+ | |- | ||
+ | |34 | ||
+ | |1969 February 7-8 | ||
+ | |Olivet Mennonite | ||
+ | |[[Tilitzky, Jacob “Jake” (1925-2021)|Jake Tilitzky]] | ||
+ | |Abe Buhler | ||
+ | |George Nachtigal | ||
+ | |Victor Loewen | ||
+ | |- | ||
+ | |35 | ||
+ | |1970 February 6-7 | ||
+ | |Yarrow United Mennonite | ||
+ | |[[Tilitzky, Jacob “Jake” (1925-2021)|Jake Tilitzky]] | ||
+ | |Abe Buhler | ||
+ | |George Nachtigal | ||
+ | |Victor Loewen | ||
+ | |- | ||
+ | |36 | ||
+ | |1971 February 12-13 | ||
+ | |Greendale First Mennonite | ||
+ | |[[Tilitzky, Jacob “Jake” (1925-2021)|Jake Tilitzky]] | ||
+ | |David J. Nickel | ||
+ | |George Nachtigal | ||
+ | |Edward Becker | ||
+ | |- | ||
+ | |37 | ||
+ | |1972 February 4-5 | ||
+ | |Eden Mennonite | ||
+ | |George Nachtigal | ||
+ | |David J. Nickel | ||
+ | |John H. Derksen | ||
+ | |Edward Becker | ||
+ | |- | ||
+ | |38 | ||
+ | |1973 February 9-10 | ||
+ | |First United Mennonite Vancouver | ||
+ | |George Nachtigal | ||
+ | |[[Rempel, Dietrich "Dick" (1935-2023)|Dietrich "Dick" Rempel]] | ||
+ | |John H. Derksen | ||
+ | |Edward Becker | ||
+ | |- | ||
+ | |39 | ||
+ | |1974 February 8-9 | ||
+ | |Eben Ezer Mennonite | ||
+ | |George Nachtigal | ||
+ | |[[Rempel, Dietrich "Dick" (1935-2023)|Dietrich "Dick" Rempel]] | ||
+ | |John H. Derksen | ||
+ | |Helmut Penner | ||
+ | |- | ||
+ | |40 | ||
+ | |1975 February 7-8 | ||
+ | |Eden Mennonite | ||
+ | |[[Groening, George (1918–2022)|George Groening]] | ||
