Difference between revisions of "Eastern Pennsylvania Mennonite Church"
[checked revision] | [checked revision] |
m (Wikified table and added category.) |
SamSteiner (talk | contribs) m (Text replacement - "[[LMC: A Fellowship of Anabaptist Churches" to "[[LMC: a Fellowship of Anabaptist Churches") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Eastern Pennsylvania Mennonite Church was formed in 1968 when a group of bishops, ministers, and deacons were granted a release from the [[ | + | __TOC__ |
+ | Eastern Pennsylvania Mennonite Church was formed in 1968 when a group of bishops, ministers, and deacons were granted a release from the [[LMC: a Fellowship of Anabaptist Churches|Lancaster Mennonite Conference]]. The separation was by mutual agreement and by official sanction of the conference. | ||
The group adheres to the Mennonite Confession of Faith [[Christian Fundamentals (Mennonite Church, 1921)|(Christian Fundamentals]], 1921, [[Garden City (Missouri, USA)|Garden City]], Missouri) and to many of the practices which had been upheld by the Lancaster Mennonite Conference, including the conference-type of church organization and government ([[Polity|polity]]). The Eastern Pennsylvania Mennonite Church has a written statement of standards known as the Rules and Discipline, which is reviewed every three or four years and then ratified again by the congregations. The purpose for seeking release from the Lancaster Mennonite Conference was to develop a church program that would help preserve biblical practice and the historic Mennonite values. The Eastern Pennsylvania Mennonite Church does not accept [[Divorce and Remarriage|divorce and remarriage]]. Women wear [[Headcovering|headcoverings]] and have uncut hair. Men, as a rule, do not enter the professions. They wear plain clothing ([[Dress|dress]]), and their life is built around the church, schools, and religious activities. They do not engage in worldly amusements, nor do they follow organized sports. The use of radio and television is not allowed. Their life-style reflects the old Mennonite traditions. | The group adheres to the Mennonite Confession of Faith [[Christian Fundamentals (Mennonite Church, 1921)|(Christian Fundamentals]], 1921, [[Garden City (Missouri, USA)|Garden City]], Missouri) and to many of the practices which had been upheld by the Lancaster Mennonite Conference, including the conference-type of church organization and government ([[Polity|polity]]). The Eastern Pennsylvania Mennonite Church has a written statement of standards known as the Rules and Discipline, which is reviewed every three or four years and then ratified again by the congregations. The purpose for seeking release from the Lancaster Mennonite Conference was to develop a church program that would help preserve biblical practice and the historic Mennonite values. The Eastern Pennsylvania Mennonite Church does not accept [[Divorce and Remarriage|divorce and remarriage]]. Women wear [[Headcovering|headcoverings]] and have uncut hair. Men, as a rule, do not enter the professions. They wear plain clothing ([[Dress|dress]]), and their life is built around the church, schools, and religious activities. They do not engage in worldly amusements, nor do they follow organized sports. The use of radio and television is not allowed. Their life-style reflects the old Mennonite traditions. | ||
− | Regular worship services include Sunday school and preaching every Sunday morning, Sunday evening services, and midweek prayer meetings. The singing is in four-part harmony without accompaniment, with some emphasis on singing instruction and special song services. No special group singing is allowed in worship services. Ministers are unsalaried and chosen from the congregation by nomination and the use of the [[Lot|lot]]. | + | Regular worship services include [[Sunday School|Sunday school]] and preaching every Sunday morning, Sunday evening services, and midweek prayer meetings. The singing is in four-part harmony without accompaniment, with some emphasis on singing instruction and special song services. No special group singing is allowed in worship services. Ministers are unsalaried and chosen from the congregation by nomination and the use of the [[Lot|lot]]. |
Life insurance is not permitted and generally members do not use auto, health, fire, or other insurances, but rather employ a unique method of brotherhood assistance ([[Mutual Aid|mutual aid]]) that is directed by the deacons of the congregations. | Life insurance is not permitted and generally members do not use auto, health, fire, or other insurances, but rather employ a unique method of brotherhood assistance ([[Mutual Aid|mutual aid]]) that is directed by the deacons of the congregations. | ||
Line 9: | Line 10: | ||
[[Children|Children]] of members do not attend public schools. Private schools are provided by the group so that all the member families have access to them. Teachers are not college-trained. Many of the students continue in school through 10th grade. | [[Children|Children]] of members do not attend public schools. Private schools are provided by the group so that all the member families have access to them. Teachers are not college-trained. Many of the students continue in school through 10th grade. | ||
− | The Mennonite Messianic Mission, Inc. directs the group's missions in [[Guatemala|Guatemala]], the Bahamas, [[Paraguay|Paraguay]] and [[Ghana|Ghana]]. The church's monthly periodical, <em>Eastern Mennonite Testimony,</em> is published by the Publication Board. | + | The [[Mennonite Messianic Mission (Ephrata, Pennsylvania, USA)|Mennonite Messianic Mission, Inc.]] directs the group's missions in [[Guatemala|Guatemala]], the Bahamas, [[Paraguay|Paraguay]] and [[Ghana|Ghana]]. The church's monthly periodical, <em>Eastern Mennonite Testimony,</em> is published by the Publication Board. |
The group sponsors a 15-week winter Bible school at Numidia, [[Pennsylvania (USA)|Pennsylvania]]. The school is especially provided for young people in their late teens and early 20s, and offers a wide variety of Bible and practical studies. Each summer the school offers a two-week training course for school teachers, and in December a ministers' fellowship and seminar is provided. Service opportunities are provided in relief work, literature evangelism, child care, and in elderly care. | The group sponsors a 15-week winter Bible school at Numidia, [[Pennsylvania (USA)|Pennsylvania]]. The school is especially provided for young people in their late teens and early 20s, and offers a wide variety of Bible and practical studies. Each summer the school offers a two-week training course for school teachers, and in December a ministers' fellowship and seminar is provided. Service opportunities are provided in relief work, literature evangelism, child care, and in elderly care. | ||
Line 16: | Line 17: | ||
In 2010 the Eastern Pennsylvania Mennonite Church had 77 congregations with 5,333 members. The conference also had 59 schools. | In 2010 the Eastern Pennsylvania Mennonite Church had 77 congregations with 5,333 members. The conference also had 59 schools. | ||
− | + | == Congregations == | |
<div align="center"> | <div align="center"> | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
!Congregation | !Congregation | ||
Line 28: | Line 29: | ||
|Greencastle | |Greencastle | ||
|Pennsylvania | |Pennsylvania | ||
− | |105 | + | |style="text-align: right;" |105 |
|- | |- | ||
|Arroyo Claro Mennonite Church | |Arroyo Claro Mennonite Church | ||
|Itapua | |Itapua | ||
|Paraguay | |Paraguay | ||
− | |13 | + | |style="text-align: right;" |13 |
|- | |- | ||
|[[Bairs Codorus Mennonite Church (York, Pennsylvania, USA)|Bairs Codorus Mennonite Church]] | |[[Bairs Codorus Mennonite Church (York, Pennsylvania, USA)|Bairs Codorus Mennonite Church]] | ||
|York | |York | ||
|Pennsylvania | |Pennsylvania | ||
− | |37 | + | |style="text-align: right;" |37 |
|- | |- | ||
|Bernville Mennonite Church | |Bernville Mennonite Church | ||
|Bernville | |Bernville | ||
|Pennsylvania | |Pennsylvania | ||
− | |79 | + | |style="text-align: right;" |79 |
|- | |- | ||
|Bethel Mennonite Church | |Bethel Mennonite Church | ||
|Quarryville | |Quarryville | ||
|Pennsylvania | |Pennsylvania | ||
− | |85 | + | |style="text-align: right;" |85 |
|- | |- | ||
|Blanket Sound Mennonite Church | |Blanket Sound Mennonite Church | ||
|N Andros Island | |N Andros Island | ||
|Bahamas | |Bahamas | ||
− | |33 | + | |style="text-align: right;" |33 |
|- | |- | ||
|Blue Rock Mennonite Church | |Blue Rock Mennonite Church | ||
|Lancaster | |Lancaster | ||
|Pennsylvania | |Pennsylvania | ||
− | |122 | + | |style="text-align: right;" |122 |
|- | |- | ||
|Centerville Mennonite Church | |Centerville Mennonite Church | ||
|Martindale | |Martindale | ||
|Pennsylvania | |Pennsylvania | ||
− | |127 | + | |style="text-align: right;" |127 |
|- | |- | ||
|[[Rosedale Mennonite Church (Chilliwack, British Columbia, Canada)|Chilliwack Mennonite Church]] | |[[Rosedale Mennonite Church (Chilliwack, British Columbia, Canada)|Chilliwack Mennonite Church]] | ||
|Chilliwack | |Chilliwack | ||
|British Columbia, Canada | |British Columbia, Canada | ||
− | |8 | + | |style="text-align: right;" |8 |
|- | |- | ||
|[[Churchtown Mennonite Church (Carlisle, Pennsylvania, USA)|Churchtown Mennonite Church]] | |[[Churchtown Mennonite Church (Carlisle, Pennsylvania, USA)|Churchtown Mennonite Church]] | ||
|Carlisle | |Carlisle | ||
|Pennsylvania | |Pennsylvania | ||
− | |62 | + | |style="text-align: right;" |62 |
|- | |- | ||
|Clearview Mennonite Church | |Clearview Mennonite Church | ||
|Arthur | |Arthur | ||
|Illinois | |Illinois | ||
− | |27 | + | |style="text-align: right;" |27 |
|- | |- | ||
|Conestoga Drive Mennonite Church | |Conestoga Drive Mennonite Church | ||
|Lancaster | |Lancaster | ||
|Pennsylvania | |Pennsylvania | ||
− | |53 | + | |style="text-align: right;" |53 |
|- | |- | ||
|Crystal Light Mennonite Church | |Crystal Light Mennonite Church | ||
|Croghan | |Croghan | ||
|New York | |New York | ||
− | |76 | + | |style="text-align: right;" |76 |
|- | |- | ||
|Culbertson Mennonite Church | |Culbertson Mennonite Church | ||
|Chambersburg | |Chambersburg | ||
|Pennsylvania | |Pennsylvania | ||
− | |139 | + | |style="text-align: right;" |139 |
|- | |- | ||
|[[Danskin Mennonite Church (Burns Lake, British Columbia, Canada)|Danskin Mennonite Church]] | |[[Danskin Mennonite Church (Burns Lake, British Columbia, Canada)|Danskin Mennonite Church]] | ||
|Burns Lake | |Burns Lake | ||
|British Columbia, Canada | |British Columbia, Canada | ||
− | |59 | + | |style="text-align: right;" |59 |
|- | |- | ||
|Danville Mennonite Church | |Danville Mennonite Church | ||
|Danville | |Danville | ||
|Pennsylvania | |Pennsylvania | ||
− | |123 | + | |style="text-align: right;" |123 |
|- | |- | ||
|[[Decker Lake Mennonite Church (Burns Lake, British Columbia, Canada)|Decker Lake Mennonite Church]] | |[[Decker Lake Mennonite Church (Burns Lake, British Columbia, Canada)|Decker Lake Mennonite Church]] | ||
|Burns Lake | |Burns Lake | ||
|British Columbia, Canada | |British Columbia, Canada | ||
− | |57 | + | |style="text-align: right;" |57 |
|- | |- | ||
|Deer Park Mennonite Church | |Deer Park Mennonite Church | ||
|Loon Lake | |Loon Lake | ||
|Washington | |Washington | ||
− | |35 | + | |style="text-align: right;" |35 |
|- | |- | ||
|[[Denver Mennonite Church (Denver, Pennsylvania, USA)|Denver Mennonite Church]] | |[[Denver Mennonite Church (Denver, Pennsylvania, USA)|Denver Mennonite Church]] | ||
|Denver | |Denver | ||
|Pennsylvania | |Pennsylvania | ||
− | |107 | + | |style="text-align: right;" |107 |
|- | |- | ||
|[[Dohner Mennonite Church (Lebanon, Pennsylvania, USA)|Dohner Mennonite Church]] | |[[Dohner Mennonite Church (Lebanon, Pennsylvania, USA)|Dohner Mennonite Church]] | ||
|Lebanon | |Lebanon | ||
|Pennsylvania | |Pennsylvania | ||
− | |88 | + | |style="text-align: right;" |88 |
|- | |- | ||
|Eden Mennonite Church | |Eden Mennonite Church | ||
|Palestina | |Palestina | ||
|Guatemala | |Guatemala | ||
− | |68 | + | |style="text-align: right;" |68 |
|- | |- | ||
|Ewing Mennonite Church | |Ewing Mennonite Church | ||
|Ewing | |Ewing | ||
|Illinois | |Illinois | ||
− | |114 | + | |style="text-align: right;" |114 |
|- | |- | ||
|Flora Mennonite Church | |Flora Mennonite Church | ||
|Flora | |Flora | ||
|Indiana | |Indiana | ||
− | |29 | + | |style="text-align: right;" |29 |
|- | |- | ||
|French Creek Mennonite Church | |French Creek Mennonite Church | ||
|Cambridge Springs | |Cambridge Springs | ||
|Pennsylvania | |Pennsylvania | ||
− | |82 | + | |style="text-align: right;" |82 |
|- | |- | ||
|Goodwill Mennonite Church | |Goodwill Mennonite Church | ||
|Thompsontown | |Thompsontown | ||
|Pennsylvania | |Pennsylvania | ||
− | |85 | + | |style="text-align: right;" |85 |
|- | |- | ||
|Gray's Prairie Mennonite Church | |Gray's Prairie Mennonite Church | ||
|Scurry | |Scurry | ||
|Texas | |Texas | ||
− | |66 | + | |style="text-align: right;" |66 |
|- | |- | ||
|Guiscoyol Mennonite Church | |Guiscoyol Mennonite Church | ||
|La Maquina | |La Maquina | ||
|Retalhuleu, Guatemala | |Retalhuleu, Guatemala | ||
− | |41 | + | |style="text-align: right;" |41 |
|- | |- | ||
|Hartleton Mennonite Church | |Hartleton Mennonite Church | ||
|Millmont | |Millmont | ||
|Pennsylvania | |Pennsylvania | ||
− | |84 | + | |style="text-align: right;" |84 |
|- | |- | ||
|Hegins Valley Mennonite Church | |Hegins Valley Mennonite Church | ||
|Hegins | |Hegins | ||
|Pennsylvania | |Pennsylvania | ||
− | |77 | + | |style="text-align: right;" |77 |
|- | |- | ||
|Highland Mennonite Church | |Highland Mennonite Church | ||
|Bear | |Bear | ||
|Delaware | |Delaware | ||
− | |69 | + | |style="text-align: right;" |69 |
|- | |- | ||
|[[Hildebrand Mennonite Church (Augusta County, Virginia, USA)|Hildebrand Mennonite Church]] | |[[Hildebrand Mennonite Church (Augusta County, Virginia, USA)|Hildebrand Mennonite Church]] | ||
|Hermitage | |Hermitage | ||
|Virginia | |Virginia | ||
− | |5 | + | |style="text-align: right;" |5 |
|- | |- | ||
|Honey Brook Mennonite Church | |Honey Brook Mennonite Church | ||
|Honey Brook | |Honey Brook | ||
|Pennsylvania | |Pennsylvania | ||
− | |118 | + | |style="text-align: right;" |118 |
|- | |- | ||
|Hopewell Mennonite Church | |Hopewell Mennonite Church | ||
|Mount Airy | |Mount Airy | ||
|Maryland | |Maryland | ||
− | |61 | + | |style="text-align: right;" |61 |
|- | |- | ||
|Indian Creek Mennonite Church | |Indian Creek Mennonite Church | ||
|Telford | |Telford | ||
|Pennsylvania | |Pennsylvania | ||
− | |78 | + | |style="text-align: right;" |78 |
|- | |- | ||
|Kenton Mennonite Church | |Kenton Mennonite Church | ||
|Clayton | |Clayton | ||
|Delaware | |Delaware | ||
− | |60 | + | |style="text-align: right;" |60 |
|- | |- | ||
|La Cumbre Mennonite Church | |La Cumbre Mennonite Church | ||
|Quetzaltenango | |Quetzaltenango | ||
|Guatemala | |Guatemala | ||
− | |31 | + | |style="text-align: right;" |31 |
|- | |- | ||
|La Montana de Fe Mennonite Church | |La Montana de Fe Mennonite Church | ||
|Catupyry | |Catupyry | ||
|Itapua, Paraguay | |Itapua, Paraguay | ||
− | |52 | + | |style="text-align: right;" |52 |
|- | |- | ||
|La Victoria Mennonite Church | |La Victoria Mennonite Church | ||
|Quetzaltenango | |Quetzaltenango | ||
|Guatemala | |Guatemala | ||
− | |35 | + | |style="text-align: right;" |35 |
|- | |- | ||
|Latimore Mennonite Church | |Latimore Mennonite Church | ||
|York Springs | |York Springs | ||
|Pennsylvania | |Pennsylvania | ||
− | |64 | + | |style="text-align: right;" |64 |
|- | |- | ||
|Little Mountain Mennonite Church | |Little Mountain Mennonite Church | ||
|Fredericksburg | |Fredericksburg | ||
|Pennsylvania | |Pennsylvania | ||
− | |154 | + | |style="text-align: right;" |154 |
|- | |- | ||
|Maple River Mennonite Church | |Maple River Mennonite Church | ||
|Ionia | |Ionia | ||
|Michigan | |Michigan | ||
− | |2 | + | |style="text-align: right;" |2 |
|- | |- | ||
|Mechanicsville Mennonite Church | |Mechanicsville Mennonite Church | ||
|Mechanicsville | |Mechanicsville | ||
|Maryland | |Maryland | ||
− | |53 | + | |style="text-align: right;" |53 |
|- | |- | ||
|Mendon Mennonite Church | |Mendon Mennonite Church | ||
|Mendon | |Mendon | ||
|Massachusetts | |Massachusetts | ||
− | |45 | + | |style="text-align: right;" |45 |
|- | |- | ||
|Metter Mennonite Church | |Metter Mennonite Church | ||
|Metter | |Metter | ||
|Georgia | |Georgia | ||
− | |71 | + | |style="text-align: right;" |71 |
|- | |- | ||
|Millerstown Mennonite Church | |Millerstown Mennonite Church | ||
|Millerstown | |Millerstown | ||
|Pennsylvania | |Pennsylvania | ||
− | |108 | + | |style="text-align: right;" |108 |
|- | |- | ||
|Miners Village Mennonite Church | |Miners Village Mennonite Church | ||
|Cornwall | |Cornwall | ||
|Pennsylvania | |Pennsylvania | ||
− | |122 | + | |style="text-align: right;" |122 |
|- | |- | ||
|[[Montney Mennonite Church (Montney, British Columbia, Canada)|Montney Mennonite Church]] | |[[Montney Mennonite Church (Montney, British Columbia, Canada)|Montney Mennonite Church]] | ||
|Montney | |Montney | ||
|British Columbia, Canada | |British Columbia, Canada | ||
− | |53 | + | |style="text-align: right;" |53 |
|- | |- | ||
|Mount Pleasant Mennonite Church | |Mount Pleasant Mennonite Church | ||
|Dongola | |Dongola | ||
|Illinois | |Illinois | ||
− | |70 | + | |style="text-align: right;" |70 |
|- | |- | ||
|Mountain View Mennonite Church | |Mountain View Mennonite Church | ||
|Carlisle | |Carlisle | ||
|Pennsylvania | |Pennsylvania | ||
− | |85 | + | |style="text-align: right;" |85 |
|- | |- | ||
|New England Valley Mennonite Church | |New England Valley Mennonite Church | ||
|Tamaqua | |Tamaqua | ||
|Pennsylvania | |Pennsylvania | ||
− | |56 | + | |style="text-align: right;" |56 |
|- | |- | ||
|New Hope Mennonite Church | |New Hope Mennonite Church | ||
|Altona | |Altona | ||
|Manitoba, Canada | |Manitoba, Canada | ||
− | |36 | + | |style="text-align: right;" |36 |
|- | |- | ||
|Orchardville Mennonite Church | |Orchardville Mennonite Church | ||
|Keenes | |Keenes | ||
|Illinois | |Illinois | ||
− | |98 | + | |style="text-align: right;" |98 |
|- | |- | ||
|Owasco Lake Mennonite Church | |Owasco Lake Mennonite Church | ||
|Auburn | |Auburn | ||
|New York | |New York | ||
− | |63 | + | |style="text-align: right;" |63 |
|- | |- | ||
|Owen Mennonite Church | |Owen Mennonite Church | ||
|Owen | |Owen | ||
|Wisconsin | |Wisconsin | ||
− | |116 | + | |style="text-align: right;" |116 |
|- | |- | ||
|Peace River Mennonite Church | |Peace River Mennonite Church | ||
|Arcadia | |Arcadia | ||
|Florida | |Florida | ||
− | |40 | + | |style="text-align: right;" |40 |
|- | |- | ||
|Pira Poi Mennonite Church | |Pira Poi Mennonite Church | ||
|Colonia La Montana | |Colonia La Montana | ||
|Itapua, Paraguay | |Itapua, Paraguay | ||
− | |6 | + | |style="text-align: right;" |6 |
|- | |- | ||
|Pleasant Ridge Mennonite Church | |Pleasant Ridge Mennonite Church | ||
|Thorp | |Thorp | ||
|Wisconsin | |Wisconsin | ||
− | |44 | + | |style="text-align: right;" |44 |
|- | |- | ||
|Rheems Mennonite Church | |Rheems Mennonite Church | ||
|Mount Joy | |Mount Joy | ||
|Pennsylvania | |Pennsylvania | ||
− | |88 | + | |style="text-align: right;" |88 |
|- | |- | ||
|Richland Mennonite Church | |Richland Mennonite Church | ||
|Richland | |Richland | ||
|Pennsylvania | |Pennsylvania | ||
− | |113 | + | |style="text-align: right;" |113 |
|- | |- | ||
|Riverside Mennonite Church | |Riverside Mennonite Church | ||
|Kenton | |Kenton | ||
|Ohio | |Ohio | ||
− | |58 | + | |style="text-align: right;" |58 |
|- | |- | ||
|Rochester Mennonite Church | |Rochester Mennonite Church | ||
|Rochester | |Rochester | ||
|Washington | |Washington | ||
− | |61 | + | |style="text-align: right;" |61 |
|- | |- | ||
|Santo Domingo Mennonite Church | |Santo Domingo Mennonite Church | ||
|San Marcos | |San Marcos | ||
|Guatemala | |Guatemala | ||
− | |10 | + | |style="text-align: right;" |10 |
|- | |- | ||
|Shepherd's River Mennonite Church | |Shepherd's River Mennonite Church | ||
|Brownfield | |Brownfield | ||
|Maine | |Maine | ||
− | |9 | + | |style="text-align: right;" |9 |
|- | |- | ||
|Simmontown Mennonite Church | |Simmontown Mennonite Church | ||
|Gap | |Gap | ||
|Pennsylvania | |Pennsylvania | ||
− | |62 | + | |style="text-align: right;" |62 |
|- | |- | ||
|Texter Mountain Mennonite Church | |Texter Mountain Mennonite Church | ||
|Robesonia | |Robesonia | ||
|Pennsylvania | |Pennsylvania | ||
− | |72 | + | |style="text-align: right;" |72 |
|- | |- | ||
|Valley View Mennonite Church | |Valley View Mennonite Church | ||
|Stevens | |Stevens | ||
|Pennsylvania | |Pennsylvania | ||
− | |142 | + | |style="text-align: right;" |142 |
|- | |- | ||
|[[Vanderhoof Mennonite Church (Vanderhoof, British Columbia, Canada)|Vanderhoof Mennonite Church]] | |[[Vanderhoof Mennonite Church (Vanderhoof, British Columbia, Canada)|Vanderhoof Mennonite Church]] | ||
|Vanderhoof | |Vanderhoof | ||
|British Columbia, Canada | |British Columbia, Canada | ||
− | |65 | + | |style="text-align: right;" |65 |
|- | |- | ||
|Varana Mennonite Church | |Varana Mennonite Church | ||
|Itapua | |Itapua | ||
|Paraguay | |Paraguay | ||
− | |57 | + | |style="text-align: right;" |57 |
|- | |- | ||
|Versailles Mennonite Church | |Versailles Mennonite Church | ||
|Versailles | |Versailles | ||
|Missouri | |Missouri | ||
− | |84 | + | |style="text-align: right;" |84 |
|- | |- | ||
|Vineland Mennonite Church | |Vineland Mennonite Church | ||
|Vineland | |Vineland | ||
|New Jersey | |New Jersey | ||
− | |49 | + | |style="text-align: right;" |49 |
|- | |- | ||
|Warrensburg Mennonite Church | |Warrensburg Mennonite Church | ||
|Centerview | |Centerview | ||
|Missouri | |Missouri | ||
− | |48 | + | |style="text-align: right;" |48 |
|- | |- | ||
|Waterloo Mennonite Church | |Waterloo Mennonite Church | ||
|Waterloo | |Waterloo | ||
|New York | |New York | ||
− | |100 | + | |style="text-align: right;" |100 |
|- | |- | ||
|White Oak Mennonite Church | |White Oak Mennonite Church | ||
|Manheim | |Manheim | ||
|Pennsylvania | |Pennsylvania | ||
− | |222 | + | |style="text-align: right;" |222 |
|- | |- | ||
|Williamsburg Mennonite Church | |Williamsburg Mennonite Church | ||
|Williamsburg | |Williamsburg | ||
|Pennsylvania | |Pennsylvania | ||
− | |26 | + | |style="text-align: right;" |26 |
|- | |- | ||
|Willow Springs Mennonite Church | |Willow Springs Mennonite Church | ||
|Emory | |Emory | ||
|Texas | |Texas | ||
− | |51 | + | |style="text-align: right;" |51 |
|- | |- | ||
|Wolcott Mennonite Church | |Wolcott Mennonite Church | ||
|Wolcott | |Wolcott | ||
|Vermont | |Vermont | ||
− | |48 | + | |style="text-align: right;" |48 |
|- | |- | ||
|Woodbury Mennonite Church | |Woodbury Mennonite Church | ||
|Woodbury | |Woodbury | ||
|Pennsylvania | |Pennsylvania | ||
− | |92 | + | |style="text-align: right;" |92 |
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| | | | ||
| | | | ||
− | |'''5,333''' | + | |style="text-align: right;" |'''5,333''' |
|} | |} | ||
</div> | </div> | ||
= Bibliography = | = Bibliography = | ||
− | + | ''Mennonite Church Directory 2010''. Harrisonburg, VA: Christian Light Publications, Inc., 2010: 62-71. | |
− | + | ''Mennonite Church Information'' (2001): 38-46. | |
− | + | ''Mennonite Yearbook'' (1986-87): 175-78; (1997): 121-123. | |
− | + | ''Pennsylvania Mennonite Heritage'' 7 (October 1984): 2-10. | |
{{GAMEO_footer|hp=Vol. 5, p. 253|date=September 2010|a1_last=Neuenschwander|a1_first=Jesse|a2_last= |a2_first= }} | {{GAMEO_footer|hp=Vol. 5, p. 253|date=September 2010|a1_last=Neuenschwander|a1_first=Jesse|a2_last= |a2_first= }} | ||
[[Category:Denominations]] | [[Category:Denominations]] |
Latest revision as of 19:16, 8 August 2023
Eastern Pennsylvania Mennonite Church was formed in 1968 when a group of bishops, ministers, and deacons were granted a release from the Lancaster Mennonite Conference. The separation was by mutual agreement and by official sanction of the conference.
The group adheres to the Mennonite Confession of Faith (Christian Fundamentals, 1921, Garden City, Missouri) and to many of the practices which had been upheld by the Lancaster Mennonite Conference, including the conference-type of church organization and government (polity). The Eastern Pennsylvania Mennonite Church has a written statement of standards known as the Rules and Discipline, which is reviewed every three or four years and then ratified again by the congregations. The purpose for seeking release from the Lancaster Mennonite Conference was to develop a church program that would help preserve biblical practice and the historic Mennonite values. The Eastern Pennsylvania Mennonite Church does not accept divorce and remarriage. Women wear headcoverings and have uncut hair. Men, as a rule, do not enter the professions. They wear plain clothing (dress), and their life is built around the church, schools, and religious activities. They do not engage in worldly amusements, nor do they follow organized sports. The use of radio and television is not allowed. Their life-style reflects the old Mennonite traditions.
Regular worship services include Sunday school and preaching every Sunday morning, Sunday evening services, and midweek prayer meetings. The singing is in four-part harmony without accompaniment, with some emphasis on singing instruction and special song services. No special group singing is allowed in worship services. Ministers are unsalaried and chosen from the congregation by nomination and the use of the lot.
Life insurance is not permitted and generally members do not use auto, health, fire, or other insurances, but rather employ a unique method of brotherhood assistance (mutual aid) that is directed by the deacons of the congregations.
Children of members do not attend public schools. Private schools are provided by the group so that all the member families have access to them. Teachers are not college-trained. Many of the students continue in school through 10th grade.
The Mennonite Messianic Mission, Inc. directs the group's missions in Guatemala, the Bahamas, Paraguay and Ghana. The church's monthly periodical, Eastern Mennonite Testimony, is published by the Publication Board.
The group sponsors a 15-week winter Bible school at Numidia, Pennsylvania. The school is especially provided for young people in their late teens and early 20s, and offers a wide variety of Bible and practical studies. Each summer the school offers a two-week training course for school teachers, and in December a ministers' fellowship and seminar is provided. Service opportunities are provided in relief work, literature evangelism, child care, and in elderly care.
Many congregations are located in eastern Pennsylvania. Congregations are also located in New Jersey, New York, Maryland, Delaware, Florida, Georgia, Illinois, Missouri, Vermont, Texas, Ohio, Maine, Wisconsin, Indiana, Washington, Virginia, Michigan, Massachusetts, Manitoba, and British Columbia, and in the mission countries mentioned above.
In 2010 the Eastern Pennsylvania Mennonite Church had 77 congregations with 5,333 members. The conference also had 59 schools.
Congregations
Congregation | City | State/Province/Country | Members |
---|---|---|---|
Antrim Mennonite Church | Greencastle | Pennsylvania | 105 |
Arroyo Claro Mennonite Church | Itapua | Paraguay | 13 |
Bairs Codorus Mennonite Church | York | Pennsylvania | 37 |
Bernville Mennonite Church | Bernville | Pennsylvania | 79 |
Bethel Mennonite Church | Quarryville | Pennsylvania | 85 |
Blanket Sound Mennonite Church | N Andros Island | Bahamas | 33 |
Blue Rock Mennonite Church | Lancaster | Pennsylvania | 122 |
Centerville Mennonite Church | Martindale | Pennsylvania | 127 |
Chilliwack Mennonite Church | Chilliwack | British Columbia, Canada | 8 |
Churchtown Mennonite Church | Carlisle | Pennsylvania | 62 |
Clearview Mennonite Church | Arthur | Illinois | 27 |
Conestoga Drive Mennonite Church | Lancaster | Pennsylvania | 53 |
Crystal Light Mennonite Church | Croghan | New York | 76 |
Culbertson Mennonite Church | Chambersburg | Pennsylvania | 139 |
Danskin Mennonite Church | Burns Lake | British Columbia, Canada | 59 |
Danville Mennonite Church | Danville | Pennsylvania | 123 |
Decker Lake Mennonite Church | Burns Lake | British Columbia, Canada | 57 |
Deer Park Mennonite Church | Loon Lake | Washington | 35 |
Denver Mennonite Church | Denver | Pennsylvania | 107 |
Dohner Mennonite Church | Lebanon | Pennsylvania | 88 |
Eden Mennonite Church | Palestina | Guatemala | 68 |
Ewing Mennonite Church | Ewing | Illinois | 114 |
Flora Mennonite Church | Flora | Indiana | 29 |
French Creek Mennonite Church | Cambridge Springs | Pennsylvania | 82 |
Goodwill Mennonite Church | Thompsontown | Pennsylvania | 85 |
Gray's Prairie Mennonite Church | Scurry | Texas | 66 |
Guiscoyol Mennonite Church | La Maquina | Retalhuleu, Guatemala | 41 |
Hartleton Mennonite Church | Millmont | Pennsylvania | 84 |
Hegins Valley Mennonite Church | Hegins | Pennsylvania | 77 |
Highland Mennonite Church | Bear | Delaware | 69 |
Hildebrand Mennonite Church | Hermitage | Virginia | 5 |
Honey Brook Mennonite Church | Honey Brook | Pennsylvania | 118 |
Hopewell Mennonite Church | Mount Airy | Maryland | 61 |
Indian Creek Mennonite Church | Telford | Pennsylvania | 78 |
Kenton Mennonite Church | Clayton | Delaware | 60 |
La Cumbre Mennonite Church | Quetzaltenango | Guatemala | 31 |
La Montana de Fe Mennonite Church | Catupyry | Itapua, Paraguay | 52 |
La Victoria Mennonite Church | Quetzaltenango | Guatemala | 35 |
Latimore Mennonite Church | York Springs | Pennsylvania | 64 |
Little Mountain Mennonite Church | Fredericksburg | Pennsylvania | 154 |
Maple River Mennonite Church | Ionia | Michigan | 2 |
Mechanicsville Mennonite Church | Mechanicsville | Maryland | 53 |
Mendon Mennonite Church | Mendon | Massachusetts | 45 |
Metter Mennonite Church | Metter | Georgia | 71 |
