Difference between revisions of "Nationwide Fellowship Churches"
[checked revision] | [checked revision] |
SamSteiner (talk | contribs) |
SamSteiner (talk | contribs) |
||
Line 318: | Line 318: | ||
|10 | |10 | ||
|- | |- | ||
− | |[[Kenabeek | + | |[[Kenabeek Mennonite Church (Kenabeek, Ontario, Canada)|Kenabeek Mennonite Church]] |
|Kenabeek | |Kenabeek | ||
|Ontario, Canada | |Ontario, Canada |
Revision as of 12:58, 18 November 2018
In the late 1950s and early 1960s, various scattered congregations of the Mennonite Church (MC) withdrew from the regional conferences and formed independent churches with a congregational church government. These congregations opposed the way the conferences were abandoning biblical principles and conservative practices. Though not homogenous, these congregations began fellowshipping together for mutual edification and encouragement. Other congregations left the conferences and joined them in subsequent years. In time these non-conference churches formed into groups called "Fellowships." One such group became known as the Fellowship Churches, later known as Nationwide Fellowship Churches.
The Fellowship Churches have upheld seven Bible principles that they believe were being compromised or abandoned in the Mennonite Church: (1) The supreme authority of the Bible for life and doctrine. Cutting across time and cultures, Bible principles find a consistent practical application among God's people in every generation. (2) Believer's baptism. Only those who show evidence of real conversion and a change of life are fit candidates for baptism. (3) Scriptural church government. Not an ecclesiastical authority legislating to a carnal people, but Spirit-led men leading a body of committed disciples to confront sin and current issues. (4) Clean communion. Prompt dealing with sin and carnality to maintain the purity of the church and her communion table. (5) Mutual aid. A commitment to meet each other's material needs, without depending on government aid or insurance programs. (6) Scriptural separation from the world based on radical discipleship (nonconformity) and an uncompromising stand against the pressures, trends, and fads of the world. (7) Every-member involvement in evangelism.
The Fellowship Churches have not maintained organizational ties but are bound together by common purposes and practices. The ordained brethren have met annually for inspiration and conferring. From small beginnings, the Nationwide Fellowship Churches by 2001 had grown to 3,369 members in 91 congregations in the United States, Canada, Mexico, Guatemala, the Dominican Republic, Paraguay, the Philippines, and Nigeria. By 2010 it had grown to 114 congregations with 4,607 members.
The Fellowship Churches actively support missions and the distribution of literature. Rod and Staff Publishers, Crockett, Kentucky, were supported by the Fellowship Churches in developing a private Christian school curriculum for grades one through ten in 1990. The Fellowship Churches consider providing a Christian education for children a scriptural requirement for the preservation of the faith.
Nationwide Fellowship Churches in 2010
Congregation | Location | State/Province/Country | Founded | Members |
---|---|---|---|---|
Agua Azul Mennonite Church | Departamento Canindeyu | Paraguay | 1970 | 28 |
Alturas Mennonite Church | Alturas | California, USA | 1998 | 40 |
Athens Mennonite Church | Athens | Wisconsin, USA | 1983 | 96 |
Augusta Mennonite Church | Augusta | Wisconsin, USA | 1954 | 76 |
Belen Mennonite Church | Belen | New Mexico, USA | 1988 | 65 |
Bethel Conservative Mennonite Fellowship | Millbank | Ontario, Canada | 1970 | 89 |
Bethel Mennonite Church | Apple Creek | Ohio, USA | 1953 | 31 |
Bethel Mennonite Church | Mt. Pleasant Mills | Pennsylvania, USA | 1961 | 70 |
Bethesda Mennonite Church | Coaldale | Alberta, Canada | 1986 | 39 |
Bible Believers Mennonite Church | Aba | Nigeria | 6 | |
Blooming Valley Mennonite Fellowship | Guys Mills | Pennsylvania, USA | 1978 | 53 |
Blue Mountain Mennonite Fellowship | New Tripoli | Pennsylvania, USA | 1993 | 28 |
Borderview Mennonite Church | Roseau River | Manitoba, Canada | 1992 | 32 |
Breckinridge Mennonite Church | Stephensport | Kentucky, USA | 1996 | 90 |
Buena Vista Mennonite Church | San Juan | Dominican Republic | 1981 | 29 |
Calasiao Mennonite Church | Dagupan | Philippines | 1986 | 21 |
Calton Conservative Mennonite Church | Calton | Ontario, Canada | 1985 | 98 |
Canaan Mennonite Church | Hopewell | Ohio, USA | 1968 | 54 |
Cedar Fork Mennonite Church | Beulaville | North Carolina, USA | 2006 | 33 |
Christian Light Mennonite Church | Sapang Palay | Philippines | 1985 | 15 |
Corinth Mennonite Church | Aylmer | Ontario, Canada | 1995 | 60 |
Craig Mennonite Church | Craig | Colorado, USA | 2004 | 46 |
Duchess Bethel Mennonite Church | Duchess | Alberta, Canada | 1963 | 45 |
El Ranchito Mennonite Church | Las Matas de Farfan | Dominican Republic | 1981 | 27 |
Fairview Conservative Mennonite Church | Fairview | Michigan, USA | 1977 | 40 |
Faith Hills Mennonite Church | Crockett | Kentucky, USA | 1959 | 66 |
Farmington Mennonite Church | Farmington | New Mexico, USA | 1973 | 81 |
Glade Run Mennonite Church | Kensington | Ohio, USA | 1972 | 68 |
Gleason Mennonite Church | Gleason | Wisconsin, USA | 2000 | 60 |
Golden Hills Mennonite Church | Angels Camp | California, USA | 2007 | 22 |
Grace Mennonite Fellowship | Ephrata | Pennsylvania, USA | 1984 | 70 |
Grand Valley Mennonite Church | Loma | Colorado, USA | 1993 | 84 |
Grandin Mennonite Church | Grandin | Missouri, USA | 1968 | 58 |
Grayson Mennonite Church | Grayson | Kentucky, USA | 2005 | 40 |
Green Mountain Mennonite Fellowship | Bennington | Vermont, USA | 2005 | 22 |
Haven Conservative Mennonite Church | Kalona | Iowa, USA | 1961 | 50 |
High Prairie Mennonite Church | Carpenter | Wyoming, USA | 1991 | 52 |
Hope Mennonite Church | Pantego | North Carolina, USA | 1965 | 72 |
Hope Mennonite Fellowship | Lowville | New York, USA | 1979 | 45 |
Hope Valley Mennonite Church | Flat Gap | Kentucky, USA | 1990 | 61 |
Hudson Valley Mennonite Church | Ghent | New York, USA | 2006 | 16 |
Iglesia Menonita de El Rodeo | El Rodeo | Guatemala | 1974 | 13 |
Iglesia Menonita de Paquip | Tecpan | Guatemala | 1972 | 26 |
Iglesia Menonita del Valle de Huaral | Huaral | Peru | 2009 | 8 |
Iglesia Menonita Getsemani | Chimaltenango | Guatemala | 1972 | 25 |
Iglesia Menonita Nueva Jerusalen | Tecpan | Guatemala | 1992 | 42 |
Igelsia Menonita Sinai | Chimaltenango | Guatemala | 1966 | 24 |
Ikpoba Hill Mennonite Fellowship | Nigeria | 10 | ||
Jorgillo Mennonite Church | El Cercado | Dominican Republic | 1982 | 16 |
Karahumi Mennonite Church | Philippines | 2006 | 10 | |
Kenabeek Mennonite Church | Kenabeek | Ontario, Canada | 1982 | 49 |
La Esperanza Mennonite Church | Le Esperanza | Chihuahua, Mexico | 15 | |
La Estancia Mennonite Church | Las Matas de Farfan | Dominican Republic | 1980 | 17 |
La Estrella Mennonite Church | Bolivia | 80 | ||
La Honda Mennonite Church | La Honda | Zacatecas, Mexico | 2008 | 25 |
Lake Centre Mennonite Church | Arborg | Manitoba, Canada | 1973 | 57 |
Lena Mennonite Church | Oconto | Wisconsin, USA | 2002 | 48 |
Lighthouse Mennonite Church | Westville | Nova Scotia, Canada | 2003 | 36 |
Little Cedar Mennonite Church | Riceville | Iowa, USA | 2008 | 33 |
Living Waters Mennonite Church | Randall | Minnesota, USA | 2006 | 42 |
McBride Mennonite Church | McBride | British Columbia, Canada | 1962 | 44 |
Meadow Green Mennonite Church | Three Springs | Pennsylvania, USA | 1983 | 67 |
Meadow View Mennonite Church | Resaca | Georgia, USA | 2002 | 32 |
Mennonite Church International No. 1 | Benin City | Nigeria | 11 | |
Mennonite Church International No. 2 | Benin City | Nigeria | 5 | |
Mennonite Church International No. 3 | Nigeria | 6 | ||
Merville Mennonite Church | Black Creek | British Columbia, Canada | 2005 | 29 |
Mine Centre Mennonite Church | Mine Centre | Ontario, Canada | 1980 | 40 |
Mountain Light Fellowship | Philippines | 2005 | 17 | |
New Bethlehem Mennonite Church | New Bethlehem | Pennsylvania, USA | 1990 | 80 |
New Life Bible Church No. 1 | Nigeria | 30 | ||
New Life Bible Church No. 3 | Nigeria | 15 | ||
New Life Bible Church No. 4 | Nigeria | 15 | ||
New Life Bible Church No. 5 | Nigeria | 17 | ||
North Coast Mennonite Church | Fortuna | California, USA | 1994 | 36 |
Northern Utah Mennonite Church | Willard | Utah, USA | 1997 | 38 |
Oak View Mennonite Church | Edina | Missouri, USA | 2006 | 29 |
Oakridge Mennonite Church | Redgranite | Wisconsin, USA | 1992 | 49 |
Peace Christian Mennonite Church | Dasmarinas | Philippines | 1982 | 19 |
Peace Mennonite Church | La Crete | Alberta, Canada | 1979 | 53 |
Pedernales Mennonite Church | Pedernales | Chihuahua, Mexico | 1982 | 41 |
Pike's Peak Mennonite Church | Pueblo | Colorado, USA | 2005 | 18 |
Pilgrim Mennonite Church | Amelia | Virginia, USA | 1955 | 31 |
Pine Creek Mennonite Church | Austin | Manitoba, Canada | 1999 | 40 |
Pine Ridge Mennonite Church | Rutherfordton | North Carolina, USA | 1990 | 36 |
Pioneer Valley Mennonite Fellowship | Russell | Massachusetts, USA | 1999 | 43 |
Plad Mennonite Church | Tunas | Missouri, USA | 2005 | 51 |
Plains Conservative Mennonite Church | Osler | Saskatchewan, Canada | 1981 | 32 |
Plainview Bible Fellowship | Plainview | Texas, USA | 2003 | 37 |
Pleasant Valley Mennonite Fellowship | Harrisonburg | Virginia, USA | 1977 | 65 |
Pleasant View Mennonite Church | Brodhead | Wisconsin, USA | 1998 | 50 |
Pleasantview Mennonite Church | Brethren | Michigan, USA | 1980 | 45 |
Prairie Light Mennonite Church | LaGlace | Alberta, Canada | 1999 | 19 |
Rawlins Mennonite Church | Rawlins | Wyoming, USA | 2002 | 30 |
Red Deer Valley Mennonite Church | Innisfail | Alberta, Canada | 2005 | 24 |
Rolling Meadows Mennonite Church | Goodhue | Minnesota, USA | 2005 | 21 |
Royers Mennonite Church | Myerstown | Pennsylvania, USA | 1960 | 60 |
Sabana Cruz Mennonite Church | Sabana Cruz | Dominican Republic | 1981 | 4 |
Salmon Arm Mennonite Church | Salmon Arm | British Columbia, Canada | 2004 | 35 |
Severn Mennonite Church | Margarettsville | North Carolina, USA | 1993 | 46 |
Sharon Mennonite Fellowship | Salem | Ohio, USA | 1963 | 47 |
South Point Mennonite Church | Leamington | Ontario, Canada | 2001 | 48 |
South Shore Mennonite Church | Slave Lake | Alberta, Canada | 2008 | 11 |
Southside Mennonite Church | Kenbridge | Virginia, USA | 2007 | 30 |
Spring Valley Mennonite Fellowship | Chambersburg | Pennsylvania, USA | 1984 | 51 |
Stony Fork Mennonite Church | Wellsboro | Pennsylvania, USA | 1967 | 47 |
Stoughstown Mennonite Church | Newville | Pennsylvania, USA | 1962 | 22 |
Thorp Mennonite Church | Thorp | Wisconsin, USA | 1985 | 60 |
Tilley Mennonite Church | Tilley | Alberta, Canada | 1975 | 59 |
Towanda Creek Mennonite Church | Monroeton | Pennsylvania, USA | 2008 | 21 |
Unity Mennonite Church | Unity | Wisconsin, USA | 1967 | 51 |
Valley Mennonite Church | Rosthern | Saskatchewan, Canada | 2000 | 41 |
Valley View Mennonite Church | Leburn | Kentucky, USA | 1963 | 61 |
Valley View Mennonite Church | Patriot | Ohio, USA | 1977 | 48 |
Total | 4,607 |
See also Conservative Mennonite Church of Ontario; Conservative Mennonites
Bibliography
Directory of the Fellowship Churches. Farmington, N.M.: Lamp and Light Publishers, published biennially.
Mennonite Church Information. Harrisonburg, VA: Christian Light Publications, 1999- Published annually.
Mennonite Yearbook & Directory, 1997, ed. James E. Horsch. Scottdale, PA: Mennonite Publishing House, 1997: 97.
Reimer, Margaret Loewen, ed. One Quilt, Many Pieces. Waterloo, ON: Mennonite Publishing Service, 1983: 18.
Author(s) | Ernest Strubhar |
---|---|
Date Published | October 2010 |
Cite This Article
MLA style
Strubhar, Ernest. "Nationwide Fellowship Churches." Global Anabaptist Mennonite Encyclopedia Online. October 2010. Web. 25 Nov 2024. https://gameo.org/index.php?title=Nationwide_Fellowship_Churches&oldid=162443.
APA style
Strubhar, Ernest. (October 2010). Nationwide Fellowship Churches. Global Anabaptist Mennonite Encyclopedia Online. Retrieved 25 November 2024, from https://gameo.org/index.php?title=Nationwide_Fellowship_Churches&oldid=162443.
Adapted by permission of Herald Press, Harrisonburg, Virginia, from Mennonite Encyclopedia, Vol. 5, pp. 295-296. All rights reserved.
©1996-2024 by the Global Anabaptist Mennonite Encyclopedia Online. All rights reserved.