Difference between revisions of "Danzig (Poland)"
[checked revision] | [checked revision] |
m (Wikified table.) |
m (Reverted edits by RichardThiessen (talk) to last revision by GameoAdmin) |
||
Line 1: | Line 1: | ||
− | [[File:ME2-8.jpg|300px|thumb|right|''Free City of Danzig (1920-1939) | + | [[File:ME2-8.jpg|300px|thumb|right|''Free City of Danzig (1920-1939) |
− | Source: Mennonite Encyclopedia, Vol. 2, p. 8'']] | + | |
− | Danzig, a government district <em>(Regierungsbezirk) </em>of the province of [[West Prussia|West Prussia]], before the partition in 1918 containing nearly one-third of the Mennonites living in [[Germany|Germany]], most of them in the triangle formed by Danzig (city), [[Elbing (Warmian-Masurian Voivodeship, Poland)|Elbing ]]and [[Marienburg (Pomeranian Voivodeship, Poland)|Marienburg]]. Whereas in the townships of Marienburg and rural Elbing the number of Mennonites decreased after [[World War (1914-1918)|World War I]], it rose in the townships of Danzig-City, Danzig-Lowland, Danzig-Heights, and Elbing-City. Also in the township of Neustadt, particularly in Zoppot, more and more Mennonites settled. | + | Source: Mennonite Encyclopedia, Vol. 2, p. 8'']] Danzig, a government district <em>(Regierungsbezirk) </em>of the province of [[West Prussia|West Prussia]], before the partition in 1918 containing nearly one-third of the Mennonites living in [[Germany|Germany]], most of them in the triangle formed by Danzig (city), [[Elbing (Warmian-Masurian Voivodeship, Poland)|Elbing ]]and [[Marienburg (Pomeranian Voivodeship, Poland)|Marienburg]]. Whereas in the townships of Marienburg and rural Elbing the number of Mennonites decreased after [[World War (1914-1918)|World War I]], it rose in the townships of Danzig-City, Danzig-Lowland, Danzig-Heights, and Elbing-City. Also in the township of Neustadt, particularly in Zoppot, more and more Mennonites settled. |
The district contained the following congregations up to the evacuation of all Germans under the Polish occupation: [[Fürstenwerder (Pomeranian Voivodeship, Poland)|Fürstenwerder]] with 561 souls (in 1921), [[Heubuden (Pomeranian Voivodeship, Poland)|Heubuden]] 1,623, [[Ladekopp (Pomeranian Voivodeship, Poland)|Ladekopp ]]with [[Orlofferfelde (Pomeranian Voivodeship, Poland)|Orlofferfelde ]]1,150, [[Tiegenhagen (Pomeranian Voivodeship, Poland)|Tiegenhagen ]]823, and [[Thiensdorf and Preußisch Rosengart Mennonite Church (Warmian-Masurian Voivodeship, Poland)|Thiensdorf]]-[[Markushof (Warmian-Masurian Voivodeship, Poland)|Markushof ]]1,083, [[Elbing (Warmian-Masurian Voivodeship, Poland)|Elbing]]-City 400, Elbing-Ellerwald 736, [[Rosenort Mennonite Church (Rosenort, Pomeranian Voivodeship, Poland)|Rosenort]] 718, [[Danzig Mennonite Church (Gdansk, Poland)|Danzig City]] 1,360, and Danzig-Lowland-[[Quadendorf (Pomeranian Voivodeship, Poland)|Quadendorf]] 50. Parts of [[Fürstenwerder (Pomeranian Voivodeship, Poland)|Fürstenwerder]] and [[Tiegenhagen (Pomeranian Voivodeship, Poland)|Tiegenhagen]] also belonged to Danzig-Lowland. | The district contained the following congregations up to the evacuation of all Germans under the Polish occupation: [[Fürstenwerder (Pomeranian Voivodeship, Poland)|Fürstenwerder]] with 561 souls (in 1921), [[Heubuden (Pomeranian Voivodeship, Poland)|Heubuden]] 1,623, [[Ladekopp (Pomeranian Voivodeship, Poland)|Ladekopp ]]with [[Orlofferfelde (Pomeranian Voivodeship, Poland)|Orlofferfelde ]]1,150, [[Tiegenhagen (Pomeranian Voivodeship, Poland)|Tiegenhagen ]]823, and [[Thiensdorf and Preußisch Rosengart Mennonite Church (Warmian-Masurian Voivodeship, Poland)|Thiensdorf]]-[[Markushof (Warmian-Masurian Voivodeship, Poland)|Markushof ]]1,083, [[Elbing (Warmian-Masurian Voivodeship, Poland)|Elbing]]-City 400, Elbing-Ellerwald 736, [[Rosenort Mennonite Church (Rosenort, Pomeranian Voivodeship, Poland)|Rosenort]] 718, [[Danzig Mennonite Church (Gdansk, Poland)|Danzig City]] 1,360, and Danzig-Lowland-[[Quadendorf (Pomeranian Voivodeship, Poland)|Quadendorf]] 50. Parts of [[Fürstenwerder (Pomeranian Voivodeship, Poland)|Fürstenwerder]] and [[Tiegenhagen (Pomeranian Voivodeship, Poland)|Tiegenhagen]] also belonged to Danzig-Lowland. | ||
Line 11: | Line 11: | ||
Census figures show the following Mennonite populations in the various parts of the district: | Census figures show the following Mennonite populations in the various parts of the district: | ||
− | <div align="center"> | + | <div align="center"> <table class="vertical listing"> <tr> <th>Name</th> <th>1861</th> <th>1871</th> <th>1880</th> <th>1890</th> <th> 1900</th> <th>1910 </th> </tr> <tr> <td>Elbing City |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | </td> <td align="right">2,075</td> <td align="right">405</td> <td align="right">535</td> <td align="right">477</td> <td align="right">591</td> <td align="right">606</td> </tr> <tr class="even"> <td>Elbing Rural | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | </td> <td align="right"> </td> <td align="right">1,491</td> <td align="right">1,387</td> <td align="right">1,329</td> <td align="right">1,172</td> <td align="right">953</td> </tr> <tr> <td>Marienburg</td> <td align="right">5,343</td> <td align="right">5,420</td> <td align="right">4,999</td> <td align="right">5,014</td> <td align="right">4,928</td> <td align="right">4,767</td> </tr> <tr class="even"> <td>Danzig City | ||
− | + | </td> <td align="right">459</td> <td align="right">486</td> <td align="right">582</td> <td align="right">617</td> <td align="right">626</td> <td align="right">639</td> </tr> <tr> <td>Danzig-Lowland | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | </td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> <td align="right">283</td> <td align="right">275</td> <td align="right">403</td> </tr> <tr class="even"> <td> </td> <td align="right">544</td> <td align="right">428</td> <td align="right">397</td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> </tr> <tr> <td>Danzig-Heights | ||
− | | | + | </td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> <td align="right">72</td> <td align="right">87</td> <td align="right">138</td> </tr> <tr class="even"> <td>[[Dirschau (Pomeranian Voivodeship, Poland)|Dirschau]]</td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> <td align="right">99</td> <td align="right">62</td> <td align="right">73</td> </tr> <tr> <td> </td> <td align="right">52</td> <td align="right">69</td> <td align="right">65</td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> </tr> <tr class="even"> <td>Stargard</td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> <td align="right">13</td> <td align="right">20</td> <td align="right">29</td> </tr> <tr> <td>Berent</td> <td align="right">12</td> <td align="right">1</td> <td align="right">1</td> <td align="right">11</td> <td align="right">6</td> <td align="right">1</td> </tr> <tr class="even"> <td>Karthaus</td> <td align="center"> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | </td> <td align="center"> | ||
− | + | </td> <td align="right">3</td> <td align="right">7</td> <td align="right">5</td> <td align="right">5</td> </tr> <tr> <td>Neustadt</td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> <td align="right">13</td> <td align="right">88</td> <td align="right">161</td> </tr> <tr class="even"> <td> </td> <td align="right"> </td> <td align="right"> </td> <td align="right">10</td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> </tr> <tr> <td>Putzig</td> <td align="right"> </td> <td align="right"> </td> <td align="right"> </td> <td align="right">2</td> <td align="right">3</td> <td align="right">6</td> </tr> <tr> <td align="left"><strong>Totals</strong></td> <td align="right"><strong>8,485</strong></td> <td align="right"><strong>8,300</strong></td> <td align="right"><strong>7,979</strong></td> <td align="right"><strong>7,937 </strong></td> <td align="right"><strong>7,863</strong></td> <td align="right"><strong>7,781 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | </strong></td> </tr> </table> </div> | |
− | |||
− | </div> | ||
= Bibliography = | = Bibliography = | ||
− | Hege, Christian and Christian Neff. <em> Mennonitisches Lexikon</em>, 4 vols. Frankfurt & Weierhof: Hege; Karlsruhe: Schneider, 1913-1967: v. I, 390. | + | Hege, Christian and Christian Neff. <em> Mennonitisches Lexikon</em>, 4 vols. Frankfurt & Weierhof: Hege; Karlsruhe: Schneider, 1913-1967:<em> </em>v.<em> </em>I, 390. |
{{GAMEO_footer|hp=Vol 2, p. 7|date=1957|a1_last=Hege|a1_first=Christian|a2_last=Bender|a2_first=Harold S.}} | {{GAMEO_footer|hp=Vol 2, p. 7|date=1957|a1_last=Hege|a1_first=Christian|a2_last=Bender|a2_first=Harold S.}} |
Revision as of 06:32, 8 June 2014
Danzig, a government district (Regierungsbezirk) of the province of West Prussia, before the partition in 1918 containing nearly one-third of the Mennonites living in Germany, most of them in the triangle formed by Danzig (city), Elbing and Marienburg. Whereas in the townships of Marienburg and rural Elbing the number of Mennonites decreased after World War I, it rose in the townships of Danzig-City, Danzig-Lowland, Danzig-Heights, and Elbing-City. Also in the township of Neustadt, particularly in Zoppot, more and more Mennonites settled.
The district contained the following congregations up to the evacuation of all Germans under the Polish occupation: Fürstenwerder with 561 souls (in 1921), Heubuden 1,623, Ladekopp with Orlofferfelde 1,150, Tiegenhagen 823, and Thiensdorf-Markushof 1,083, Elbing-City 400, Elbing-Ellerwald 736, Rosenort 718, Danzig City 1,360, and Danzig-Lowland-Quadendorf 50. Parts of Fürstenwerder and Tiegenhagen also belonged to Danzig-Lowland.
From 20 January 1920 to August 1939 the old district of Danzig was displaced in part by the Free City of Danzig, a politically independent state under the League of Nations. In 1939-1945 it was called "Regierungsbezirk Danzig," and was part of the "Reichsgau Danzig-Westpreussen." With the conquest of Germany by the Allied powers in 1945 and the reconstitution of Poland, the area was incorporated into the Polish governmental system, with the Polish name Gdansk.
In 1947 the Mennonite Central Committee established a relief program in the Danzig area, to which it had been directed by the Polish government, with headquarters in Tczew (Dirschau). It conducted relief there until the fall of 1948, when the Polish government in effect compelled the transfer of the work to Nasielsk near Warsaw. During the 1947-1948 period many Mennonites were aided together with the general population. In 1947 there were still over 200 Mennonites in this region, nearly all of whom were permitted to go to Germany in 1947-1949. A few individuals and one or two families of Mennonites have remained in the city or its environs.
Census figures show the following Mennonite populations in the various parts of the district:
Name | 1861 | 1871 | 1880 | 1890 | 1900 | 1910 |
---|---|---|---|---|---|---|
Elbing City | 2,075 | 405 | 535 | 477 | 591 | 606 |
Elbing Rural | 1,491 | 1,387 | 1,329 | 1,172 | 953 | |
Marienburg | 5,343 | 5,420 | 4,999 | 5,014 | 4,928 | 4,767 |
Danzig City | 459 | 486 | 582 | 617 | 626 | 639 |
Danzig-Lowland | 283 | 275 | 403 | |||
544 | 428 | 397 | ||||
Danzig-Heights | 72 | 87 | 138 | |||
Dirschau | 99 | 62 | 73 | |||
52 | 69 | 65 | ||||
Stargard | 13 | 20 | 29 | |||
Berent | 12 | 1 | 1 | 11 | 6 | 1 |
Karthaus | 3 | 7 | 5 | 5 | ||
Neustadt | 13 | 88 | 161 | |||
10 | ||||||
Putzig | 2 | 3 | 6 | |||
Totals | 8,485 | 8,300 | 7,979 | 7,937 | 7,863 | 7,781 |
Bibliography
Hege, Christian and Christian Neff. Mennonitisches Lexikon, 4 vols. Frankfurt & Weierhof: Hege; Karlsruhe: Schneider, 1913-1967: v. I, 390.
Author(s) | Christian Hege |
---|---|
Harold S. Bender | |
Date Published | 1957 |
Cite This Article
MLA style
Hege, Christian and Harold S. Bender. "Danzig (Poland)." Global Anabaptist Mennonite Encyclopedia Online. 1957. Web. 23 Nov 2024. https://gameo.org/index.php?title=Danzig_(Poland)&oldid=122892.
APA style
Hege, Christian and Harold S. Bender. (1957). Danzig (Poland). Global Anabaptist Mennonite Encyclopedia Online. Retrieved 23 November 2024, from https://gameo.org/index.php?title=Danzig_(Poland)&oldid=122892.
Adapted by permission of Herald Press, Harrisonburg, Virginia, from Mennonite Encyclopedia, Vol 2, p. 7. All rights reserved.
©1996-2024 by the Global Anabaptist Mennonite Encyclopedia Online. All rights reserved.