Difference between revisions of "Biblical Mennonite Alliance"
[checked revision] | [checked revision] |
m (Text replace - "<em>Canadian Mennonite</em>" to "''Canadian Mennonite''") |
m (Text replace - "| align="right"" to "| align="right"") |
||
Line 15: | Line 15: | ||
! Congregation !! City !! State !! Year Founded !! Joined BMA !! Membership | ! Congregation !! City !! State !! Year Founded !! Joined BMA !! Membership | ||
|- | |- | ||
− | | [[Agape Mennonite Assembly (Burton, Ohio, USA)|Agape Mennonite Assembly]] || Burton || Ohio || | + | | [[Agape Mennonite Assembly (Burton, Ohio, USA)|Agape Mennonite Assembly]] || Burton || Ohio || align="right" | 1993 || align="right" | February 2000 || align="right" | 12 |
|- | |- | ||
− | | [[Blue Ridge Christian Fellowship (Radiant, Virginia, USA)|Blue Ridge Christian Fellowship]] || Radiant || Virginia || | + | | [[Blue Ridge Christian Fellowship (Radiant, Virginia, USA)|Blue Ridge Christian Fellowship]] || Radiant || Virginia || align="right" | 2000 || align="right" | August 2000 || align="right" | 17 |
|- | |- | ||
− | | [[Calvary Mennonite Church (Paden, Oklahoma, USA)|Calvary Mennonite Church]] || Paden || Oklahoma || | + | | [[Calvary Mennonite Church (Paden, Oklahoma, USA)|Calvary Mennonite Church]] || Paden || Oklahoma || align="right" | 1995 || align="right" | February 2006 || align="right" | 38 |
|- | |- | ||
− | | [[Calvary Mennonite Fellowship (Harrisonburg, Virginia, USA)|Calvary Mennonite Fellowship]] || Harrisonburg || Virginia || | + | | [[Calvary Mennonite Fellowship (Harrisonburg, Virginia, USA)|Calvary Mennonite Fellowship]] || Harrisonburg || Virginia || align="right" | 1990 || align="right" | February 1999 || align="right" | 190 |
|- | |- | ||
− | | [[Central Mennonite Church (Dover, Delaware, USA)|Central Mennonite Church]] || Dover || Delaware || | + | | [[Central Mennonite Church (Dover, Delaware, USA)|Central Mennonite Church]] || Dover || Delaware || align="right" | 1954 || align="right" | August 2002 || align="right" | 156 |
|- | |- | ||
− | | [[Christ's Ambassadors Church (St. Elizabeth, Jamaica)|Christ's Ambassadors]] || St. Elizabeth || Jamaica || | + | | [[Christ's Ambassadors Church (St. Elizabeth, Jamaica)|Christ's Ambassadors]] || St. Elizabeth || Jamaica || align="right" | 1974 || align="right" | 2007 || align="right" | 130 |
|- | |- | ||
− | | [[Christian Life Mennonite Church (Beach City, Ohio, USA)|Christian Life Mennonite]] || Beach City || Ohio || | + | | [[Christian Life Mennonite Church (Beach City, Ohio, USA)|Christian Life Mennonite]] || Beach City || Ohio || align="right" | 2001 || align="right" | August 2003 || align="right" | 115 |
|- | |- | ||
− | | [[Cleburne Christian Fellowship (Cleburne, Texas, USA)|Cleburne Christian Fellowship]] || Cleburne || Texas || | + | | [[Cleburne Christian Fellowship (Cleburne, Texas, USA)|Cleburne Christian Fellowship]] || Cleburne || Texas || align="right" | 2006 || align="right" | July 2011 || align="right" | 12 |
|- | |- | ||
− | | [[Cornerstone Mennonite Fellowship (Ephrata, Pennsylvania, USA)|Cornerstone Mennonite Fellowship]] || Ephrata || Pennsylvania || | + | | [[Cornerstone Mennonite Fellowship (Ephrata, Pennsylvania, USA)|Cornerstone Mennonite Fellowship]] || Ephrata || Pennsylvania || align="right" | 1998 || align="right" | August 2005 || align="right" | 206 |
|- | |- | ||
− | | [[Crossroads Missionary Church (Belvidere, Tennessee, USA)|Crossroads Missionary Church]] || Belvidere || Tennessee || | + | | [[Crossroads Missionary Church (Belvidere, Tennessee, USA)|Crossroads Missionary Church]] || Belvidere || Tennessee || align="right" | 2010 || align="right" | 2010 || align="right" | 20 |
|- | |- | ||
− | | [[East Hanover Mennonite Church (Palmyra, Pennsylvania, USA)|East Hanover Mennonite Church]] || Palmyra || Pennsylvania || | + | | [[East Hanover Mennonite Church (Palmyra, Pennsylvania, USA)|East Hanover Mennonite Church]] || Palmyra || Pennsylvania || align="right" | 1953 || align="right" | July 2004 || align="right" | 30 |
|- | |- | ||
− | | [[East Union Mennonite Church (Orrville, Ohio, USA)|East Union Mennonite Church]] || Orrville || Ohio || | + | | [[East Union Mennonite Church (Orrville, Ohio, USA)|East Union Mennonite Church]] || Orrville || Ohio || align="right" | 1945 || align="right" | 2011? || align="right" | 66 |
|- | |- | ||
− | | [[Fairhaven Mennonite Church (West Salem, Ohio, USA)|Fairhaven Mennonite Church]] || West Salem || Ohio || | + | | [[Fairhaven Mennonite Church (West Salem, Ohio, USA)|Fairhaven Mennonite Church]] || West Salem || Ohio || align="right" | 1965 || align="right" | February 1999 || align="right" | 14 |
|- | |- | ||
− | | [[Fair Play Christian Fellowship (Fair Play, South Carolina, USA)|Fair Play Christian Fellowship]] || Fair Play || South Carolina || | + | | [[Fair Play Christian Fellowship (Fair Play, South Carolina, USA)|Fair Play Christian Fellowship]] || Fair Play || South Carolina || align="right" | 1980 || align="right" | February 2009 || align="right" | 18 |
|- | |- | ||
− | | [[Faith Community Fellowship (Harrisonville, Pennsylvania, USA)|Faith Community Fellowship]] || Harrisonville || Pennsylvania || | + | | [[Faith Community Fellowship (Harrisonville, Pennsylvania, USA)|Faith Community Fellowship]] || Harrisonville || Pennsylvania || align="right" | 2011 || align="right" | 2011 || align="right" | 19 |
|- | |- | ||
− | | [[Faith Mennonite Fellowship (Crawford, Mississippi, USA)|Faith Mennonite Fellowship]] || Crawford || Mississippi || | + | | [[Faith Mennonite Fellowship (Crawford, Mississippi, USA)|Faith Mennonite Fellowship]] || Crawford || Mississippi || align="right" | 1985 || align="right" | February 1999 || align="right" | 69 |
|- | |- | ||
− | | [[Faith Mennonite Mission (Cuthbert, Georgia, USA)|Faith Mennonite Mission]] || Shellman || Georgia || | + | | [[Faith Mennonite Mission (Cuthbert, Georgia, USA)|Faith Mennonite Mission]] || Shellman || Georgia || align="right" | 1979 || align="right" | February 2008 || align="right" | 24 |
|- | |- | ||
− | | [[Family Harvest Mennonite Church (Fredericksburg, Pennsylvania, USA)|Family Harvest Mennonite Church]] || Fredericksburg || Pennsylvania || | + | | [[Family Harvest Mennonite Church (Fredericksburg, Pennsylvania, USA)|Family Harvest Mennonite Church]] || Fredericksburg || Pennsylvania || align="right" | 2013 || align="right" | 2013 || align="right" | 25 |
|- | |- | ||
− | | [[Followers of Jesus Mennonite Church (Brooklyn, New York, USA)|Followers of Jesus Mennonite Church]] || Brooklyn || New York || | + | | [[Followers of Jesus Mennonite Church (Brooklyn, New York, USA)|Followers of Jesus Mennonite Church]] || Brooklyn || New York || align="right" | 1986 || align="right" | February 1999 || align="right" | 67 |
|- | |- | ||
− | | [[Goshen Mennonite Church (Laytonsville, Maryland, USA)|Goshen Mennonite Church]] || Laytonsville || Maryland || | + | | [[Goshen Mennonite Church (Laytonsville, Maryland, USA)|Goshen Mennonite Church]] || Laytonsville || Maryland || align="right" | 1949 || align="right" | February 2001 || align="right" | 26 |
|- | |- | ||
− | | [[Grand Mesa Christian Church (Delta, Colorado, USA)|Grand Mesa Christian Church]] || Delta || Colorado || | + | | [[Grand Mesa Christian Church (Delta, Colorado, USA)|Grand Mesa Christian Church]] || Delta || Colorado || align="right" | 2014 || align="right" | 2014 || align="right" | 11 |
|- | |- | ||
− | | [[Hartwell Mennonite Church (Hartwell, Georgia, USA)|Hartwell Mennonite Church]] || Hartwell || Georgia || | + | | [[Hartwell Mennonite Church (Hartwell, Georgia, USA)|Hartwell Mennonite Church]] || Hartwell || Georgia || align="right" | 1989 || align="right" | February 2009 || align="right" | 16 |
|- | |- | ||
− | | [[Heritage Mennonite Church (Millbank, Ontario, Canada)|Heritage Mennonite Church]] || Millbank || Ontario || | + | | [[Heritage Mennonite Church (Millbank, Ontario, Canada)|Heritage Mennonite Church]] || Millbank || Ontario || align="right" | 1998 || align="right" | February 2000 || align="right" | 13 |
|- | |- | ||
− | | [[Herr Street Mennonite Church (Harrisburg, Pennsylvania, USA)|Herr Street Mennonite Church]] || Harrisburg || Pennsylvania || | + | | [[Herr Street Mennonite Church (Harrisburg, Pennsylvania, USA)|Herr Street Mennonite Church]] || Harrisburg || Pennsylvania || align="right" | 1953 || align="right" | February 2006 || align="right" | 26 |
|- | |- | ||
− | | [[High Country Mennonite Church (Westcliffe, Colorado, USA)|High Country Mennonite Church]] || Westcliffe || Colorado || | + | | [[High Country Mennonite Church (Westcliffe, Colorado, USA)|High Country Mennonite Church]] || Westcliffe || Colorado || align="right" | 2011 || align="right" | 2011 || align="right" | 47 |
|- | |- | ||
− | | [[Juniata Christian Church (Port Royal, Pennsylvania, USA)|Juanita Christian Church]] || Port Royal || Pennsylvania || | + | | [[Juniata Christian Church (Port Royal, Pennsylvania, USA)|Juanita Christian Church]] || Port Royal || Pennsylvania || align="right" | 2005 || align="right" | August 2007 || align="right" | 55 |
|- | |- | ||
− | | [[Kossuth Community Chapel (Bolivar, New York, USA)|Kossuth Community Chapel]] || Bolivar || New York || | + | | [[Kossuth Community Chapel (Bolivar, New York, USA)|Kossuth Community Chapel]] || Bolivar || New York || align="right" | 1983 || align="right" | February 2006 || align="right" | 33 |
|- | |- | ||
− | | [[Lamb of God Mennonite Church (Butler, Indiana, USA)|Lamb of God Mennonite Church]] || Butler || Indiana || | + | | [[Lamb of God Mennonite Church (Butler, Indiana, USA)|Lamb of God Mennonite Church]] || Butler || Indiana || align="right" | 2000 || align="right" | August 2000 || align="right" | 40 |
|- | |- | ||
− | | [[Laws Mennonite Church (Harrington, Delaware, USA)|Laws Mennonite Church]] || Harrington || Delaware || | + | | [[Laws Mennonite Church (Harrington, Delaware, USA)|Laws Mennonite Church]] || Harrington || Delaware || align="right" | 1953 || align="right" | February 2003 || align="right" | 45 |
|- | |- | ||
− | | [[Life Mennonite Fellowship (Willow Street, Pennsylvania, USA)|Life Mennonite Fellowship]] || Willow Street || Pennsylvania || | + | | [[Life Mennonite Fellowship (Willow Street, Pennsylvania, USA)|Life Mennonite Fellowship]] || Willow Street || Pennsylvania || align="right" | 1997 || align="right" | February 2011 || align="right" | 136 |
|- | |- | ||
− | | [[Living Hope Mennonite Church (Urbana, Ohio, USA)|Living Hope Mennonite Church]] || Urbana || Ohio || | + | | [[Living Hope Mennonite Church (Urbana, Ohio, USA)|Living Hope Mennonite Church]] || Urbana || Ohio || align="right" | 2014 || align="right" | 2014 || align="right" | 18 |
|- | |- | ||
− | | [[Living Water Christian Fellowship (Lott, Texas, USA)|Living Water Christian Fellowship]] || Lott || Texas || | + | | [[Living Water Christian Fellowship (Lott, Texas, USA)|Living Water Christian Fellowship]] || Lott || Texas || align="right" | 2009 || align="right" | July 2010 || align="right" | 22 |
|- | |- | ||
− | | [[Living Water Mennonite Church (Goshen, Indiana, USA)|Living Water Mennonite Church]] || Goshen || Indiana || | + | | [[Living Water Mennonite Church (Goshen, Indiana, USA)|Living Water Mennonite Church]] || Goshen || Indiana || align="right" | 1999 || align="right" | February 2000 || align="right" | 91 |
|- | |- | ||
− | | [[Living Word Christian Fellowship (Sparta, Wisconsin, USA)|Living Word Christian Fellowship]] || Sparta || Wisconsin || | + | | [[Living Word Christian Fellowship (Sparta, Wisconsin, USA)|Living Word Christian Fellowship]] || Sparta || Wisconsin || align="right" | 2001 || align="right" | August 2007 || align="right" | 12 |
|- | |- | ||
− | | [[Madison Mennonite Fellowship (Madison, Indiana, USA)|Madison Mennonite Fellowship]] || Madison || Indiana || | + | | [[Madison Mennonite Fellowship (Madison, Indiana, USA)|Madison Mennonite Fellowship]] || Madison || Indiana || align="right" | 1993 || align="right" | August 2001 || align="right" | 7 |
|- | |- | ||
− | | [[Millwood Mennonite Church (Gap, Pennsylvania, USA)|Millwood Mennonite Church]] || Gap || Pennsylvania || | + | | [[Millwood Mennonite Church (Gap, Pennsylvania, USA)|Millwood Mennonite Church]] || Gap || Pennsylvania || align="right" | 1877 || align="right" | February 2012 || align="right" | 105 |
|- | |- | ||
− | | [[Mohican Valley Door of Hope (Danville, Ohio, USA)|Mohican Valley Door of Hope]] || Danville || Ohio || | + | | [[Mohican Valley Door of Hope (Danville, Ohio, USA)|Mohican Valley Door of Hope]] || Danville || Ohio || align="right" | 2006 || align="right" | 2007 || align="right" | 78 |
|- | |- | ||
− | | [[Mount Airy Mennonite Church (Mount Airy, Maryland, USA)|Mt. Airy Mennonite Church]] || Mt. Airy || Maryland || | + | | [[Mount Airy Mennonite Church (Mount Airy, Maryland, USA)|Mt. Airy Mennonite Church]] || Mt. Airy || Maryland || align="right" | 1952 || align="right" | August 2004 || align="right" | 8 |
|- | |- | ||
− | | [[Mount Zion House of Prayer (Utica, Ohio, USA)|Mt. Zion House of Prayer]] || Utica || Ohio || | + | | [[Mount Zion House of Prayer (Utica, Ohio, USA)|Mt. Zion House of Prayer]] || Utica || Ohio || align="right" | 1995 || align="right" | August 1999 || align="right" | 75 |
|- | |- | ||
− | | [[New Covenant Mennonite Church (Lititz, Pennsylvania, USA)|New Covenant Mennonite Church]] || Lititz || Pennsylvania || | + | | [[New Covenant Mennonite Church (Lititz, Pennsylvania, USA)|New Covenant Mennonite Church]] || Lititz || Pennsylvania || align="right" | 1998 || align="right" | 2012? || align="right" | 40 |
|- | |- | ||
− | | [[New Holland Mennonite Church (Batesburg, South Carolina, USA)|New Holland Mennonite Church]] || Batesburg || South Carolina || | + | | [[New Holland Mennonite Church (Batesburg, South Carolina, USA)|New Holland Mennonite Church]] || Batesburg || South Carolina || align="right" | 1986 || align="right" | July 2009 || align="right" | 94 |
|- | |- | ||
− | | [[New Hope Mennonite Church (Orrstown, Pennsylvania, USA)|New Hope Mennonite Church]] || Orrstown || Pennsylvania || | + | | [[New Hope Mennonite Church (Orrstown, Pennsylvania, USA)|New Hope Mennonite Church]] || Orrstown || Pennsylvania || align="right" | 2003 || align="right" | August 2004 || align="right" | 40 |
|- | |- | ||
− | | [[Nickel Mines Mennonite Church (Paradise, Pennsylvania, USA)|Nickel Mines Mennonite Church]] || Paradise || Pennsylvania || | + | | [[Nickel Mines Mennonite Church (Paradise, Pennsylvania, USA)|Nickel Mines Mennonite Church]] || Paradise || Pennsylvania || align="right" | 1935 || align="right" | August 2002 || align="right" | 67 |
|- | |- | ||
− | | [[North Vine Mennonite Church (Arthur, Illinois, USA)|North Vine Mennonite Church]] || Arthur || Illinois || | + | | [[North Vine Mennonite Church (Arthur, Illinois, USA)|North Vine Mennonite Church]] || Arthur || Illinois || align="right" | 1957 || align="right" | August 2008 || align="right" | 85 |
|- | |- | ||
− | | [[Oak Hill Mennonite Church (Cumberland, Virginia, USA)|Oak Hill Mennonite Church]] || Cumberland || Virginia || | + | | [[Oak Hill Mennonite Church (Cumberland, Virginia, USA)|Oak Hill Mennonite Church]] || Cumberland || Virginia || align="right" | 1970 || align="right" | August 2000 || align="right" | 57 |
|- | |- | ||
− | | [[Palm Grove Mennonite Church (Sarasota, Florida, USA)|Palm Grove Mennonite Church]] || Sarasota || Florida || | + | | [[Palm Grove Mennonite Church (Sarasota, Florida, USA)|Palm Grove Mennonite Church]] || Sarasota || Florida || align="right" | 1953 || align="right" | February 2011 || align="right" | 115 |
|- | |- | ||
− | | [[Pleasant Grove Conservative Mennonite Church (Goshen, Indiana, USA)|Pleasant Grove Conservative Mennonite Church]] || Goshen || Indiana || | + | | [[Pleasant Grove Conservative Mennonite Church (Goshen, Indiana, USA)|Pleasant Grove Conservative Mennonite Church]] || Goshen || Indiana || align="right" | 1948 || align="right" | February 1999 || align="right" | 190 |
|- | |- | ||
− | | [[Potter's House Mennonite Chapel (Downing, Missouri, USA)|Potter's House Mennonite Chapel]] || Downing || Missouri || | + | | [[Potter's House Mennonite Chapel (Downing, Missouri, USA)|Potter's House Mennonite Chapel]] || Downing || Missouri || align="right" | 2008 || align="right" | July 2011 || align="right" | 16 |
|- | |- | ||
− | | [[Prairie Christian Fellowship (Magrath, Alberta, Canada)|Prairie Christian Fellowship]] || Magrath || Alberta || | + | | [[Prairie Christian Fellowship (Magrath, Alberta, Canada)|Prairie Christian Fellowship]] || Magrath || Alberta || align="right" | 1986 || align="right" | July 2004 || align="right" | 57 |
|- | |- | ||
− | | [[Red Oak Community Mennonite Church (Blountstown, Florida, USA)|Red Oak Community Mennonite Church]] || Blountstown || Florida || | + | | [[Red Oak Community Mennonite Church (Blountstown, Florida, USA)|Red Oak Community Mennonite Church]] || Blountstown || Florida || align="right" | 1993 || align="right" | February 2003 || align="right" | 40 |
|- | |- | ||
− | | [[River of Hope Fellowship (Vaughn, Montana, USA)|River of Hope Fellowship]] || Vaughn || Montana || | + | | [[River of Hope Fellowship (Vaughn, Montana, USA)|River of Hope Fellowship]] || Vaughn || Montana || align="right" | 2008 || align="right" | 2008? || align="right" | 23 |
|- | |- | ||
− | | [[Shalom Mennonite Church (Epsom, Indiana, USA)|Shalom Mennonite Church]] || Epsom || Indiana || | + | | [[Shalom Mennonite Church (Epsom, Indiana, USA)|Shalom Mennonite Church]] || Epsom || Indiana || align="right" | 1999 || align="right" | February 2000 || align="right" | 17 |
|- | |- | ||
− | | [[Sharon Conservative Mennonite Church (Sugarcreek, Ohio, USA)|Sharon Conservative Mennonite Church]] || Sugarcreek || Ohio || | + | | [[Sharon Conservative Mennonite Church (Sugarcreek, Ohio, USA)|Sharon Conservative Mennonite Church]] || Sugarcreek || Ohio || align="right" | 1951 || align="right" | July 2011 || align="right" | 100 |
|- | |- | ||
− | | [[Shekinah Mennonite Fellowship (Croghan, New York, USA)|Shekinah Mennonite Fellowship]] || Castorland || New York || | + | | [[Shekinah Mennonite Fellowship (Croghan, New York, USA)|Shekinah Mennonite Fellowship]] || Castorland || New York || align="right" | 1997 || align="right" | August 2001 || align="right" | 41 |
|- | |- | ||
− | | [[Shiloh Mennonite Church (Due West, South Carolina, USA)|Shiloh Mennonite Church]] || Due West || South Carolina || | + | | [[Shiloh Mennonite Church (Due West, South Carolina, USA)|Shiloh Mennonite Church]] || Due West || South Carolina || align="right" | 1995 || align="right" | February 1999 || align="right" | 77 |
|- | |- | ||
− | | [[Skyline Mennonite Church (Canon City, Colorado, USA)|Skyline Mennonite Church]] || Caon City || Colorado || | + | | [[Skyline Mennonite Church (Canon City, Colorado, USA)|Skyline Mennonite Church]] || Caon City || Colorado || align="right" | 2004 || align="right" | July 2004 || align="right" | 62 |
|- | |- | ||
− | | [[Snow Hill Mennonite Church (Snow Hill, Maryland, USA)|Snow Hill Mennonite Church]] || Snow Hill || Maryland || | + | | [[Snow Hill Mennonite Church (Snow Hill, Maryland, USA)|Snow Hill Mennonite Church]] || Snow Hill || Maryland || align="right" | 1953 || align="right" | February 1999 || align="right" | 43 |
|- | |- | ||
− | | [[Solid Rock Mennonite Church (Liberty, Kentucky, USA)|Solid Rock Mennonite Church]] || Liberty || Kentucky || | + | | [[Solid Rock Mennonite Church (Liberty, Kentucky, USA)|Solid Rock Mennonite Church]] || Liberty || Kentucky || align="right" | 2007 || align="right" | August 2007 || align="right" | 12 |
|- | |- | ||
− | | [[Strickler's Mennonite Church (Middletown, Pennsylvania, USA)|Strickler's Mennonite Church]] || Middletown || Pennsylvania || | + | | [[Strickler's Mennonite Church (Middletown, Pennsylvania, USA)|Strickler's Mennonite Church]] || Middletown || Pennsylvania || align="right" | 1837 || align="right" | February 2006 || align="right" | 37 |
|- | |- | ||
− | | [[Truth and Grace Mennonite Church (Elnora, Indiana, USA)|Truth and Grace Mennonite Church]] || Elnora || Indiana || | + | | [[Truth and Grace Mennonite Church (Elnora, Indiana, USA)|Truth and Grace Mennonite Church]] || Elnora || Indiana || align="right" | 2013 || align="right" | 2013 || align="right" | 15 |
|- | |- | ||
− | | [[Two or Three Church (White Cloud, Michigan, USA)|Two or Three Church]] || White Cloud || Michigan || | + | | [[Two or Three Church (White Cloud, Michigan, USA)|Two or Three Church]] || White Cloud || Michigan || align="right" | 2004 || align="right" | 2013? || align="right" | 10 |
|- | |- | ||
− | | [[Union Chapel Mennonite Church (Odon, Indiana, USA)|Union Chapel Mennonite Church]] || Odon || Indiana || | + | | [[Union Chapel Mennonite Church (Odon, Indiana, USA)|Union Chapel Mennonite Church]] || Odon || Indiana || align="right" | 2007 || align="right" | 2008 || align="right" | 23 |
|- | |- | ||
− | | [[United Bethel Mennonite Church (Plain City, Ohio, USA)|United Bethel Mennonite Church]] || Plain City || Ohio || | + | | [[United Bethel Mennonite Church (Plain City, Ohio, USA)|United Bethel Mennonite Church]] || Plain City || Ohio || align="right" | 1940 || align="right" | February 2000 || align="right" | 225 |
|- | |- | ||
− | | [[United Covenant Mennonite Church (Etowah, North Carolina, USA)|United Covenant Mennonite Church]] || Etowah || North Carolina || | + | | [[United Covenant Mennonite Church (Etowah, North Carolina, USA)|United Covenant Mennonite Church]] || Etowah || North Carolina || align="right" | 1994 || align="right" | February 2000 || align="right" | 28 |
|- | |- | ||
− | | [[Womelsdorf Mennonite Church (Womelsdorf, Pennsylvania, USA)|Womelsdorf Mennonite Church]] || Womelsdorf || Pennsylvania || | + | | [[Womelsdorf Mennonite Church (Womelsdorf, Pennsylvania, USA)|Womelsdorf Mennonite Church]] || Womelsdorf || Pennsylvania || align="right" | 1993 || align="right" | 2008 || align="right" | 102 |
|- | |- | ||
− | | [[Word of Life Mennonite Church (South Hutchinson, Kansas, USA)|Word of Life Mennonite Church]] || Hutchinson || Kansas || | + | | [[Word of Life Mennonite Church (South Hutchinson, Kansas, USA)|Word of Life Mennonite Church]] || Hutchinson || Kansas || align="right" | 2005 || align="right" | August 2007 || align="right" | 42 |
|- | |- | ||
− | | [[Zion Mennonite Church (Etna Green, Indiana, USA)|Zion Mennonite Church]] || Nappanee || Indiana || | + | | [[Zion Mennonite Church (Etna Green, Indiana, USA)|Zion Mennonite Church]] || Nappanee || Indiana || align="right" | 2008 || align="right" | 2009 || align="right" | 30 |
|- | |- | ||
− | | <strong>Totals</strong> || <strong></strong> || <strong></strong> || <strong></strong> || <strong></strong> || | + | | <strong>Totals</strong> || <strong></strong> || <strong></strong> || <strong></strong> || <strong></strong> || align="right" | <strong>3,545</strong> |
|} | |} | ||
</div> | </div> |
Revision as of 22:07, 1 January 2017
In an August 1997 meeting, the Conservative Mennonite Conference (CMC) took a vote on the conference's stated position calling baptized woman to wear the prayer veiling. The motion also required ministers' wives to wear the veiling. Approval of the motion required a two-thirds vote; it fell short by one vote. There had earlier been a softening of CMC positions on modesty in dress, and in ministers performing marriages for persons who had been divorced. Some persons also expressed concern about greater use of contemporary worship styles in some CMC churches. A concerned group had been formed in the mid-1990s, but had been ineffective in its appeals to the conference leadership. In February 1997 an extended discussion on the prayer veiling was held in a conference business session, and the lack of conference unity on the issue became evident.
The vote on the prayer veiling was a "final straw" for some leaders who finally left the conference. A meeting of concerned leaders in October 1997 agreed to move toward formation of a new conference, rather than engender further dissension within the CMC. An organizational meeting was held 5-6 June 1998 at the Fairhaven Mennonite Church in West Salem, Ohio at which a constitution was approved and ministerial membership established. Fourteen ministers became charter members of the Biblical Mennonite Alliance (BMA). A Ministerial Enrichment Week was held in February 1999 by which time seven congregations had applied for membership in the Biblical Mennonite Alliance.
The first annual BMA conference was held on 6-8 August 1999 in Plain City, Ohio. At that time 43 ministers and nine congregations representing about 600 members joined the new denomination. Five congregations were formerly members of the Conservative Mennonite Conference: Followers of Jesus Mennonite Church in Brooklyn, New York; Pleasant Grove Mennonite Church in Goshen, Indiana; Snow Hill Mennonite Church in Maryland; Fairhaven Mennonite Church in West Salem, Ohio; and Bethel Mennonite Fellowship in Sandy Lake, Pennsylvania. The other four congregations were unaffiliated congregations dissatisfied with former conference relationships: Faith Mennonite Fellowship in Crawford, Mississippi; Shiloh Mennonite Church in East Donalds, South Carolina; Calvary Mennonite Church in Harrisonburg, Virginia; and Mount Zion Mennonite Church in Bladensburg, Ohio. Since 1999, a number of other unaffiliated Mennonite congregations as well as congregations from other Mennonite denominations have joined the alliance.
The 1963 Mennonite Confession of Faith was adopted as the official confession of faith of the denomination. The alliance has operated the Elnora Bible Institute in Elnora, Indiana since 2004, though a Bible institute was held annually beginning in 2000. The mission arm of the BMA is DestiNATIONS International (DNI), which operates a training center in Queens, New York. The Alliance Newsletter, begun in 1998, is the conference periodical.
In 2016 there were 62 congregations in the conference, with 3,545 members.
BMA Congregations
Congregation | City | State | Year Founded | Joined BMA | Membership |
---|---|---|---|---|---|
Agape Mennonite Assembly | Burton | Ohio | 1993 | February 2000 | 12 |
Blue Ridge Christian Fellowship | Radiant | Virginia | 2000 | August 2000 | 17 |
Calvary Mennonite Church | Paden | Oklahoma | 1995 | February 2006 | 38 |
Calvary Mennonite Fellowship | Harrisonburg | Virginia | 1990 | February 1999 | 190 |
Central Mennonite Church | Dover | Delaware | 1954 | August 2002 | 156 |
Christ's Ambassadors | St. Elizabeth | Jamaica | 1974 | 2007 | 130 |
Christian Life Mennonite | Beach City | Ohio | 2001 | August 2003 | 115 |
Cleburne Christian Fellowship | Cleburne | Texas | 2006 | July 2011 | 12 |
Cornerstone Mennonite Fellowship | Ephrata | Pennsylvania | 1998 | August 2005 | 206 |
Crossroads Missionary Church | Belvidere | Tennessee | 2010 | 2010 | 20 |
East Hanover Mennonite Church | Palmyra | Pennsylvania | 1953 | July 2004 | 30 |
East Union Mennonite Church | Orrville | Ohio | 1945 | 2011? | 66 |
Fairhaven Mennonite Church | West Salem | Ohio | 1965 | February 1999 | 14 |
Fair Play Christian Fellowship | Fair Play | South Carolina | 1980 | February 2009 | 18 |
Faith Community Fellowship | Harrisonville | Pennsylvania | 2011 | 2011 | 19 |
Faith Mennonite Fellowship | Crawford | Mississippi | 1985 | February 1999 | 69 |
Faith Mennonite Mission | Shellman | Georgia | 1979 | February 2008 | 24 |
Family Harvest Mennonite Church | Fredericksburg | Pennsylvania | 2013 | 2013 | 25 |
Followers of Jesus Mennonite Church | Brooklyn | New York | 1986 | February 1999 | 67 |
Goshen Mennonite Church | Laytonsville | Maryland | 1949 | February 2001 | 26 |
Grand Mesa Christian Church | Delta | Colorado | 2014 | 2014 | 11 |
Hartwell Mennonite Church | Hartwell | Georgia | 1989 | February 2009 | 16 |
Heritage Mennonite Church | Millbank | Ontario | 1998 | February 2000 | 13 |
Herr Street Mennonite Church | Harrisburg | Pennsylvania | 1953 | February 2006 | 26 |
High Country Mennonite Church | Westcliffe | Colorado | 2011 | 2011 | 47 |
Juanita Christian Church | Port Royal | Pennsylvania | 2005 | August 2007 | 55 |
Kossuth Community Chapel | Bolivar | New York | 1983 | February 2006 | 33 |
Lamb of God Mennonite Church | Butler | Indiana | 2000 | August 2000 | 40 |
Laws Mennonite Church | Harrington | Delaware | 1953 | February 2003 | 45 |
Life Mennonite Fellowship | Willow Street | Pennsylvania | 1997 | February 2011 | 136 |
Living Hope Mennonite Church | Urbana | Ohio | 2014 | 2014 | 18 |
Living Water Christian Fellowship | Lott | Texas | 2009 | July 2010 | 22 |
Living Water Mennonite Church | Goshen | Indiana | 1999 | February 2000 | 91 |
Living Word Christian Fellowship | Sparta | Wisconsin | 2001 | August 2007 | 12 |
Madison Mennonite Fellowship | Madison | Indiana | 1993 | August 2001 | 7 |
Millwood Mennonite Church | Gap | Pennsylvania | 1877 | February 2012 | 105 |
Mohican Valley Door of Hope | Danville | Ohio | 2006 | 2007 | 78 |
Mt. Airy Mennonite Church | Mt. Airy | Maryland | 1952 | August 2004 | 8 |
Mt. Zion House of Prayer | Utica | Ohio | 1995 | August 1999 | 75 |
New Covenant Mennonite Church | Lititz | Pennsylvania | 1998 | 2012? | 40 |
New Holland Mennonite Church | Batesburg | South Carolina | 1986 | July 2009 | 94 |
New Hope Mennonite Church | Orrstown | Pennsylvania | 2003 | August 2004 | 40 |
Nickel Mines Mennonite Church | Paradise | Pennsylvania | 1935 | August 2002 | 67 |
