Difference between revisions of "Niederausmass and Oberausmass (Kuyavian-Pomeranian Voivodeship, Poland)"
[checked revision] | [checked revision] |
m |
AlfRedekopp (talk | contribs) m (Text replacement - "cms/ct/" to "pages/forschungshilfen/") |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Niederausmass1911.jpg|400px|thumbnail|left|''Detailed map of Niederausmass and Oberausmass, ca. 1911.<br /> | |
− | + | Source: [http://amzpbig.com/maps/2677_Wabcz_1911.jpg Archiwum Map Zachodniej Polski]''.]] | |
− | + | [[File:Dolne%20Wymiary.jpg|300px|thumb|right|''Niederausmass (now Dolne Wymiary, Poland)<br /> | |
Source: [http://en.wikipedia.org/wiki/Dolne_Wymiary Wikipedia Commons]'']] | Source: [http://en.wikipedia.org/wiki/Dolne_Wymiary Wikipedia Commons]'']] | ||
− | + | [[File:Gorne%20Wymiary.jpg|300px|thumb|right|''Oberausmass (now Górne Wymiary, Poland)<br /> | |
Source: [http://en.wikipedia.org/wiki/G%C3%B3rne_Wymiary Wikipedia Commons]'']] | Source: [http://en.wikipedia.org/wiki/G%C3%B3rne_Wymiary Wikipedia Commons]'']] | ||
− | |||
Niederausmass (also known as Nieder Ausmaaß, Nieder Ausmaß, Niederuasmaaß, and Niederausmaß, now known as Dolne Wymiary; coordinates: 53.39, 18.5383 [53° 24′ 0″ N, 18° 32′ 0″ E]; population in 1852, 278, in 1905, 353), lies 9 kilometres (6 miles) north-east of Chełmno (Culm), 42 km. (26 miles) north of Toruń, and 48 km. (30 miles) north-east of Bydgoszcz. Oberausmass (also known as Ober Ausmaaß, Ober Ausmaß, Oberausmaaß, and Oberausmaß, now known as Górne Wymiary; coordinates: 53.385, 18.503889 [53° 23′ 6″ N, 18° 30′ 14″ E]; population in 1852, 260, in 1905, 347), lies approximately 6 kilometres (4 miles) east of Chełmno (Culm), 40 km. (25 miles) north of Toruń, and 45 km. (28 miles) north-east of Bydgoszcz. | Niederausmass (also known as Nieder Ausmaaß, Nieder Ausmaß, Niederuasmaaß, and Niederausmaß, now known as Dolne Wymiary; coordinates: 53.39, 18.5383 [53° 24′ 0″ N, 18° 32′ 0″ E]; population in 1852, 278, in 1905, 353), lies 9 kilometres (6 miles) north-east of Chełmno (Culm), 42 km. (26 miles) north of Toruń, and 48 km. (30 miles) north-east of Bydgoszcz. Oberausmass (also known as Ober Ausmaaß, Ober Ausmaß, Oberausmaaß, and Oberausmaß, now known as Górne Wymiary; coordinates: 53.385, 18.503889 [53° 23′ 6″ N, 18° 30′ 14″ E]; population in 1852, 260, in 1905, 347), lies approximately 6 kilometres (4 miles) east of Chełmno (Culm), 40 km. (25 miles) north of Toruń, and 45 km. (28 miles) north-east of Bydgoszcz. | ||
These two villages in [[West Prussia|West Prussia]], [[Germany|Germany]] (Polish before 1772 and after 1919), belonging to the territory of the city of [[Culm (Kuyavian-Pomeranian Voivodeship, Poland)|Culm]] (now Chełmno, Kuyavian-Pomeranian Voivodeship, [[Poland|Poland]]), were largely inhabited by Dutch families who settled there shortly after 1600. Most of them may have been Mennonites. Niederausmass was a Mennonite village belonging to the [[Schönsee (Kuyavian-Pomeranian Voivodeship, Poland)|Schönsee congregation]] and had a Mennonite school. | These two villages in [[West Prussia|West Prussia]], [[Germany|Germany]] (Polish before 1772 and after 1919), belonging to the territory of the city of [[Culm (Kuyavian-Pomeranian Voivodeship, Poland)|Culm]] (now Chełmno, Kuyavian-Pomeranian Voivodeship, [[Poland|Poland]]), were largely inhabited by Dutch families who settled there shortly after 1600. Most of them may have been Mennonites. Niederausmass was a Mennonite village belonging to the [[Schönsee (Kuyavian-Pomeranian Voivodeship, Poland)|Schönsee congregation]] and had a Mennonite school. | ||
= Bibliography = | = Bibliography = | ||
− | "Familienforschung in Westpreußen." Hans-Jürgen Wolf. Web. 29 September 2012. [http://www.westpreussen.de/ | + | "Familienforschung in Westpreußen." Hans-Jürgen Wolf. Web. 29 September 2012. [http://www.westpreussen.de/pages/forschungshilfen/ortsverzeichnis/details.php http://www.westpreussen.de]. |
<em class="gameo_bibliography">Mennonite Life </em>10 (April 1955): 76, 78. | <em class="gameo_bibliography">Mennonite Life </em>10 (April 1955): 76, 78. |
Latest revision as of 16:27, 23 June 2020
Niederausmass (also known as Nieder Ausmaaß, Nieder Ausmaß, Niederuasmaaß, and Niederausmaß, now known as Dolne Wymiary; coordinates: 53.39, 18.5383 [53° 24′ 0″ N, 18° 32′ 0″ E]; population in 1852, 278, in 1905, 353), lies 9 kilometres (6 miles) north-east of Chełmno (Culm), 42 km. (26 miles) north of Toruń, and 48 km. (30 miles) north-east of Bydgoszcz. Oberausmass (also known as Ober Ausmaaß, Ober Ausmaß, Oberausmaaß, and Oberausmaß, now known as Górne Wymiary; coordinates: 53.385, 18.503889 [53° 23′ 6″ N, 18° 30′ 14″ E]; population in 1852, 260, in 1905, 347), lies approximately 6 kilometres (4 miles) east of Chełmno (Culm), 40 km. (25 miles) north of Toruń, and 45 km. (28 miles) north-east of Bydgoszcz.
These two villages in West Prussia, Germany (Polish before 1772 and after 1919), belonging to the territory of the city of Culm (now Chełmno, Kuyavian-Pomeranian Voivodeship, Poland), were largely inhabited by Dutch families who settled there shortly after 1600. Most of them may have been Mennonites. Niederausmass was a Mennonite village belonging to the Schönsee congregation and had a Mennonite school.
Bibliography
"Familienforschung in Westpreußen." Hans-Jürgen Wolf. Web. 29 September 2012. http://www.westpreussen.de.
Mennonite Life 10 (April 1955): 76, 78.
Wiebe, H. Das Siedlungswerk niederlandischer Mennoniten im Weichseltal. Marburg a. d. Lahn, 1952: 13, 33, 97.
Wikipedia. "Dolne Wymiary." Web. 30 September 2012. http://en.wikipedia.org/wiki/Dolne_Wymiary.
Wikipedia. "Górne Wymiary." Web. 30 September 2012. http://en.wikipedia.org/wiki/Górne Wymiary.
Maps
Map:Dolne Wymiary (Kuyavian-Pomeranian Voivodeship, Poland) Map:Górne Wymiary (Kuyavian-Pomeranian Voivodeship, Poland)
Author(s) | Nanne van der Zijpp |
---|---|
Richard D. Thiessen | |
Date Published | September 2012 |
Cite This Article
MLA style
Zijpp, Nanne van der and Richard D. Thiessen. "Niederausmass and Oberausmass (Kuyavian-Pomeranian Voivodeship, Poland)." Global Anabaptist Mennonite Encyclopedia Online. September 2012. Web. 23 Nov 2024. https://gameo.org/index.php?title=Niederausmass_and_Oberausmass_(Kuyavian-Pomeranian_Voivodeship,_Poland)&oldid=168632.
APA style
Zijpp, Nanne van der and Richard D. Thiessen. (September 2012). Niederausmass and Oberausmass (Kuyavian-Pomeranian Voivodeship, Poland). Global Anabaptist Mennonite Encyclopedia Online. Retrieved 23 November 2024, from https://gameo.org/index.php?title=Niederausmass_and_Oberausmass_(Kuyavian-Pomeranian_Voivodeship,_Poland)&oldid=168632.
Adapted by permission of Herald Press, Harrisonburg, Virginia, from Mennonite Encyclopedia, Vol. 3, p. 874. All rights reserved.
©1996-2024 by the Global Anabaptist Mennonite Encyclopedia Online. All rights reserved.