Difference between revisions of "Netley Hutterite Colony (Petersfield, Manitoba, Canada)"
| [checked revision] | [checked revision] |
BertFriesen (talk | contribs) (table update) |
BertFriesen (talk | contribs) (Table update, Footnote citation added) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
| − | Netley [[Hutterian Brethren (Hutterische Brüder)|Hutterite]] Colony in Petersfield, Manitoba, was founded in 1996 (Hofer says 1995) as a division from the [[Interlake Hutterite Colony (Teulon, Manitoba, Canada)|Interlake Hutterite Colony]]. In | + | Netley [[Hutterian Brethren (Hutterische Brüder)|Hutterite]] Colony in Petersfield, Manitoba, was founded in 1996 (Hofer says 1995)<ref>Hofer, John, The History of the Hutterites, 1984, p.93.</ref> as a division from the [[Interlake Hutterite Colony (Teulon, Manitoba, Canada)|Interlake Hutterite Colony]] (Teulon, Manitoba, Canada). In 2025 the Netley Hutterite Colony was a [[Schmiedeleut]] Group 1 colony. |
| − | = Additional Information = | + | =Additional Information= |
| − | == Location == | + | ==Location== |
Petersfield, Manitoba (coordinates: 50.333611, -97.016667 [50° 20' 01" N, 97° 01' 00" W]) | Petersfield, Manitoba (coordinates: 50.333611, -97.016667 [50° 20' 01" N, 97° 01' 00" W]) | ||
| − | == Address == | + | ==Address== |
100 - 897 Henry Road 90, Petersfield, MB R0C 2L0 | 100 - 897 Henry Road 90, Petersfield, MB R0C 2L0 | ||
| − | == Switchboard Phone == | + | ==Switchboard Phone== |
204-738-2825 | 204-738-2825 | ||
| − | == Managers and Ministers == | + | ==Managers and Ministers== |
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Manager !! Minister !! Years | + | !Manager!!Minister!!Years |
|- | |- | ||
| − | | Simon Hofer || Chris Hofer || 1999 | + | |Simon Hofer||Chris Hofer||1999 |
|- | |- | ||
| − | | Simon Hofer || Chris Hofer || | + | |Simon Hofer||Chris Hofer||2025 |
|} | |} | ||
| − | = Maps = | + | =Maps= |
[[Map:Netley Hutterite Colony, Petersfield, Manitoba|Map:Netley Hutterite Colony, Petersfield, Manitoba]] | [[Map:Netley Hutterite Colony, Petersfield, Manitoba|Map:Netley Hutterite Colony, Petersfield, Manitoba]] | ||
| − | {{GAMEO_footer|hp=|date= | + | |
| + | {{GAMEO_footer|hp=|date=March 2025|a1_last=Friesen|a1_first=Bert|a2_last=|a2_first=}} | ||
[[Category:Hutterite Colonies]] | [[Category:Hutterite Colonies]] | ||
[[Category:Manitoba Hutterite Colonies]] | [[Category:Manitoba Hutterite Colonies]] | ||
[[Category:Canadian Hutterite Colonies]] | [[Category:Canadian Hutterite Colonies]] | ||
| + | |||
| + | <references /> | ||
Latest revision as of 20:59, 28 March 2025
Netley Hutterite Colony in Petersfield, Manitoba, was founded in 1996 (Hofer says 1995)[1] as a division from the Interlake Hutterite Colony (Teulon, Manitoba, Canada). In 2025 the Netley Hutterite Colony was a Schmiedeleut Group 1 colony.
Additional Information
Location
Petersfield, Manitoba (coordinates: 50.333611, -97.016667 [50° 20' 01" N, 97° 01' 00" W])
Address
100 - 897 Henry Road 90, Petersfield, MB R0C 2L0
Switchboard Phone
204-738-2825
Managers and Ministers
| Manager | Minister | Years |
|---|---|---|
| Simon Hofer | Chris Hofer | 1999 |
| Simon Hofer | Chris Hofer | 2025 |
Maps
Map:Netley Hutterite Colony, Petersfield, Manitoba
| Author(s) | Bert Friesen |
|---|---|
| Date Published | March 2025 |
Cite This Article
MLA style
Friesen, Bert. "Netley Hutterite Colony (Petersfield, Manitoba, Canada)." Global Anabaptist Mennonite Encyclopedia Online. March 2025. Web. 1 Feb 2026. https://gameo.org/index.php?title=Netley_Hutterite_Colony_(Petersfield,_Manitoba,_Canada)&oldid=180399.
APA style
Friesen, Bert. (March 2025). Netley Hutterite Colony (Petersfield, Manitoba, Canada). Global Anabaptist Mennonite Encyclopedia Online. Retrieved 1 February 2026, from https://gameo.org/index.php?title=Netley_Hutterite_Colony_(Petersfield,_Manitoba,_Canada)&oldid=180399.
©1996-2026 by the Global Anabaptist Mennonite Encyclopedia Online. All rights reserved.
- ↑ Hofer, John, The History of the Hutterites, 1984, p.93.