Difference between revisions of "Reichfelde (Pomeranian Voivodeship, Poland)"
[checked revision] | [checked revision] |
m (Added categories and added image.) |
AlfRedekopp (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
[[File:Reichfelde1925.jpg|300px|thumbnail|left|''Detailed map of Reichfelde, ca. 1925.<br /> | [[File:Reichfelde1925.jpg|300px|thumbnail|left|''Detailed map of Reichfelde, ca. 1925.<br /> | ||
Source: [http://www.amzpbig.com/maps/1981_(626)_Posilge_1925.jpg Archiwum Map Zachodniej Polski]''.]] | Source: [http://www.amzpbig.com/maps/1981_(626)_Posilge_1925.jpg Archiwum Map Zachodniej Polski]''.]] | ||
+ | [[File:Zulawka Sztumska dom mennocki front 2.jpg|200px|thumbnail|right|''Mennonite house in Reichfelde.<br /> | ||
+ | Photo by Polimerek.<br /> | ||
+ | Source: [http://commons.wikimedia.org/wiki/File:Zulawka_Sztumska_dom_mennocki_front_2.jpg Wikimedia Commons]''.]] | ||
Reichfelde (also known as Rykfeld, Richenfelt, Reichenfeldt, and Reinchenfeld; now known as Złotowo; coordinates: 54.0191, 19.2185 [54° 1′ 08″ N, 19° 13′ 06″ E]; population in 1905, 308; in 2012, 312) is located approximately 11 kilometres (7 miles) east of Malbork ([[Marienburg (Pomeranian Voivodeship, Poland)|Marienburg]]), 20 km. (12 mi.) south-west of Elbląg ([[Elbing (Warmian-Masurian Voivodeship, Poland)|Elbing]]), 23 km. (14 mi.) south-east of Nowy Dwór Gdański ([[Tiegenhof (Pomeranian Voivodeship, Poland)|Tiegenhof]]), and 54 km. (34 mi.) south-east of the regional capital Gdańsk ([[Danzig (Poland)|Danzig]]). | Reichfelde (also known as Rykfeld, Richenfelt, Reichenfeldt, and Reinchenfeld; now known as Złotowo; coordinates: 54.0191, 19.2185 [54° 1′ 08″ N, 19° 13′ 06″ E]; population in 1905, 308; in 2012, 312) is located approximately 11 kilometres (7 miles) east of Malbork ([[Marienburg (Pomeranian Voivodeship, Poland)|Marienburg]]), 20 km. (12 mi.) south-west of Elbląg ([[Elbing (Warmian-Masurian Voivodeship, Poland)|Elbing]]), 23 km. (14 mi.) south-east of Nowy Dwór Gdański ([[Tiegenhof (Pomeranian Voivodeship, Poland)|Tiegenhof]]), and 54 km. (34 mi.) south-east of the regional capital Gdańsk ([[Danzig (Poland)|Danzig]]). | ||
Line 13: | Line 16: | ||
Wikipedia. "Złotowo, Malbork County." Web. 13 December 2012. [http://en.wikipedia.org/wiki/Z%C5%82otowo,_Malbork_County http://en.wikipedia.org/wiki/Złotowo,_Malbork_County]. | Wikipedia. "Złotowo, Malbork County." Web. 13 December 2012. [http://en.wikipedia.org/wiki/Z%C5%82otowo,_Malbork_County http://en.wikipedia.org/wiki/Złotowo,_Malbork_County]. | ||
− | Wolf, Hans-Jürgen. "Familienforschung in Westpreußen." Web. | + | Wolf, Hans-Jürgen. "Familienforschung in Westpreußen." Web. 22 June 2020. http://www.westpreussen.de/pages/forschungshilfen/ortsverzeichnis/details.php?ID=5429. |
= Maps = | = Maps = | ||
[[Map:Złotowo, Pomeranian Voivodeship, Poland|Map:Złotowo, Pomeranian Voivodeship, Poland]] | [[Map:Złotowo, Pomeranian Voivodeship, Poland|Map:Złotowo, Pomeranian Voivodeship, Poland]] | ||
{{GAMEO_footer|hp=|date=December 2012|a1_last=Thiessen|a1_first=Richard D|a2_last=|a2_first=}} | {{GAMEO_footer|hp=|date=December 2012|a1_last=Thiessen|a1_first=Richard D|a2_last=|a2_first=}} | ||
+ | [[Category:Places]] | ||
[[Category:Cities, Towns, and Villages]] | [[Category:Cities, Towns, and Villages]] | ||
[[Category:Cities, Towns, and Villages in Poland]] | [[Category:Cities, Towns, and Villages in Poland]] |
Latest revision as of 01:59, 23 June 2020
Reichfelde (also known as Rykfeld, Richenfelt, Reichenfeldt, and Reinchenfeld; now known as Złotowo; coordinates: 54.0191, 19.2185 [54° 1′ 08″ N, 19° 13′ 06″ E]; population in 1905, 308; in 2012, 312) is located approximately 11 kilometres (7 miles) east of Malbork (Marienburg), 20 km. (12 mi.) south-west of Elbląg (Elbing), 23 km. (14 mi.) south-east of Nowy Dwór Gdański (Tiegenhof), and 54 km. (34 mi.) south-east of the regional capital Gdańsk (Danzig).
Until 1772 Reichfelde was located in what was known as Royal Prussia (also known as Polish Prussia) in the Kingdom of Poland. The First Partition of Poland in 1772 resulted in the creation of a new province in 1773, called West Prussia, in which Reichfelde was located. Reichfelde was situated in the district (Kreis) of Marienburg until the end of World War I, when it came under the jurisdiction of the German province of East Prussia. Reichfelde came under the control of Nazi Germany during World War II until February 1945, when it was occupied by Soviet forces and returned to Poland. In 2012 Reichfelde was a village in the administrative district of Gmina Stare Pole, within Malbork County, Pomeranian Voivodeship.
The 1776 Prussian census lists three Mennonite families in Reichfelde with the following surnames: Dick and Penner. In 1820 Reichfelde had 175 inhabitants, including 5 Mennonites.
Mennonites who were residents of Reichfelde were members of the Thiensdorf-Markushof Mennonite Church.
Bibliography
Wikipedia. "Złotowo, Malbork County." Web. 13 December 2012. http://en.wikipedia.org/wiki/Złotowo,_Malbork_County.
Wolf, Hans-Jürgen. "Familienforschung in Westpreußen." Web. 22 June 2020. http://www.westpreussen.de/pages/forschungshilfen/ortsverzeichnis/details.php?ID=5429.
Maps
Map:Złotowo, Pomeranian Voivodeship, Poland
Author(s) | Richard D Thiessen |
---|---|
Date Published | December 2012 |
Cite This Article
MLA style
Thiessen, Richard D. "Reichfelde (Pomeranian Voivodeship, Poland)." Global Anabaptist Mennonite Encyclopedia Online. December 2012. Web. 22 Nov 2024. https://gameo.org/index.php?title=Reichfelde_(Pomeranian_Voivodeship,_Poland)&oldid=168516.
APA style
Thiessen, Richard D. (December 2012). Reichfelde (Pomeranian Voivodeship, Poland). Global Anabaptist Mennonite Encyclopedia Online. Retrieved 22 November 2024, from https://gameo.org/index.php?title=Reichfelde_(Pomeranian_Voivodeship,_Poland)&oldid=168516.
©1996-2024 by the Global Anabaptist Mennonite Encyclopedia Online. All rights reserved.