Difference between revisions of "Agape Mennonite Assembly (Burton, Ohio, USA)"
[checked revision] | [checked revision] |
SamSteiner (talk | contribs) m (SamSteiner moved page Agape Mennonite Assembly (Middlefield, Ohio, USA) to Agape Mennonite Assembly (Burton, Ohio, USA) without leaving a redirect) |
SamSteiner (talk | contribs) (corrected address, added map and categories) |
||
Line 5: | Line 5: | ||
In 2012 the leading minister was John Hershberger, the congregational membership was 34, and the average Sunday attendance was 50. | In 2012 the leading minister was John Hershberger, the congregational membership was 34, and the average Sunday attendance was 50. | ||
= Bibliography = | = Bibliography = | ||
− | Biblical Mennonite Alliance. "Directory of BMA Congregations." Web. | + | Biblical Mennonite Alliance. "Geographical Directory of BMA Congregations." Web. 15 July 2015. http://www.biblicalmennonite.com/support-files/2015-directory-of-cong-2-for-open-web-feb.pdf. |
− | Hershberger, Brenda. | + | Hershberger, Brenda. ''Anabaptist (Mennonite) Directory 2012-13''. Harrisonburg, VA: The Sword and Trumpet, 2012: 37. |
= Additional Information = | = Additional Information = | ||
− | + | '''Address''': 14220 Claridon Troy Rd., Burton, OH 44021 | |
− | + | '''Telephone''': 440-548-2932 | |
− | + | '''Denominational Affiliation''': | |
[http://www.biblicalmennonite.com/ Biblical Mennonite Alliance] | [http://www.biblicalmennonite.com/ Biblical Mennonite Alliance] | ||
+ | = Map = | ||
+ | [[Map:Agape Mennonite Assembly (Burton, Ohio, USA)]] | ||
{{GAMEO_footer|hp=|date=May 2012|a1_last=Thiessen|a1_first=Richard D|a2_last=|a2_first=}} | {{GAMEO_footer|hp=|date=May 2012|a1_last=Thiessen|a1_first=Richard D|a2_last=|a2_first=}} | ||
+ | [[Category:Churches]] | ||
+ | [[Category:Biblical Mennonite Alliance Congregations]] | ||
+ | [[Category:Ohio Congregations]] | ||
+ | [[Category:United States Congregations]] |
Revision as of 13:36, 15 July 2015
Agape Mennonite Assembly was founded in August 1993 in Middlefield, Ohio. It joined the Biblical Mennonite Alliance in February 2000.
In 2012 the leading minister was John Hershberger, the congregational membership was 34, and the average Sunday attendance was 50.
Bibliography
Biblical Mennonite Alliance. "Geographical Directory of BMA Congregations." Web. 15 July 2015. http://www.biblicalmennonite.com/support-files/2015-directory-of-cong-2-for-open-web-feb.pdf.
Hershberger, Brenda. Anabaptist (Mennonite) Directory 2012-13. Harrisonburg, VA: The Sword and Trumpet, 2012: 37.
Additional Information
Address: 14220 Claridon Troy Rd., Burton, OH 44021
Telephone: 440-548-2932
Denominational Affiliation:
Map
Map:Agape Mennonite Assembly (Burton, Ohio, USA)
Author(s) | Richard D Thiessen |
---|---|
Date Published | May 2012 |
Cite This Article
MLA style
Thiessen, Richard D. "Agape Mennonite Assembly (Burton, Ohio, USA)." Global Anabaptist Mennonite Encyclopedia Online. May 2012. Web. 25 Nov 2024. https://gameo.org/index.php?title=Agape_Mennonite_Assembly_(Burton,_Ohio,_USA)&oldid=132190.
APA style
Thiessen, Richard D. (May 2012). Agape Mennonite Assembly (Burton, Ohio, USA). Global Anabaptist Mennonite Encyclopedia Online. Retrieved 25 November 2024, from https://gameo.org/index.php?title=Agape_Mennonite_Assembly_(Burton,_Ohio,_USA)&oldid=132190.
©1996-2024 by the Global Anabaptist Mennonite Encyclopedia Online. All rights reserved.