Difference between revisions of "Madison Mennonite Fellowship (Madison, Indiana, USA)"
[unchecked revision] | [checked revision] |
GameoAdmin (talk | contribs) (CSV import - 20130816) |
GameoAdmin (talk | contribs) (CSV import - 20130820) |
||
Line 4: | Line 4: | ||
In 2012 the leading minister was Earl Hostetler and the associate pastor was Daniel M. Yoder. The congregational membership was 7 and the average weekly attendance was 15. | In 2012 the leading minister was Earl Hostetler and the associate pastor was Daniel M. Yoder. The congregational membership was 7 and the average weekly attendance was 15. | ||
− | |||
− | |||
= Bibliography = | = Bibliography = | ||
<div> <div> <div> <div> Biblical Mennonite Alliance. "Directory of BMA Congregations." Web. 13 May 2012. <span class="link-external"><span class="link-external"><span class="link-external"><span class="link-external">[http://www.biblicalmennonite.com/congregations.html http://www.biblicalmennonite.com/congregations.html]</span></span></span></span>. | <div> <div> <div> <div> Biblical Mennonite Alliance. "Directory of BMA Congregations." Web. 13 May 2012. <span class="link-external"><span class="link-external"><span class="link-external"><span class="link-external">[http://www.biblicalmennonite.com/congregations.html http://www.biblicalmennonite.com/congregations.html]</span></span></span></span>. | ||
Line 20: | Line 18: | ||
<span class="link-external"><span class="link-external"><span class="link-external"><span class="link-external">[http://www.biblicalmennonite.com/ Biblical Mennonite Alliance]</span></span></span></span> | <span class="link-external"><span class="link-external"><span class="link-external"><span class="link-external">[http://www.biblicalmennonite.com/ Biblical Mennonite Alliance]</span></span></span></span> | ||
− | |||
− | |||
{{GAMEO_footer|hp=|date=May 2012|a1_last=Thiessen|a1_first=Richard D|a2_last=|a2_first=}} | {{GAMEO_footer|hp=|date=May 2012|a1_last=Thiessen|a1_first=Richard D|a2_last=|a2_first=}} |
Revision as of 19:24, 20 August 2013
Madison Mennonite Fellowship was founded in 1993 in Madison, Indiana. The church joined the Biblical Mennonite Alliance in August 2001.
In 2012 the leading minister was Earl Hostetler and the associate pastor was Daniel M. Yoder. The congregational membership was 7 and the average weekly attendance was 15.
Bibliography
Hershberger, Brenda. Anabaptist (Mennonite) Directory 2012-13. Harrisonburg, VA: The Sword and Trumpet, 2012: 40.
Additional Information
Address: 1518 N. Old S.R. 62, Madison, IN 47250
Telephone: 812-273-2657
Denominational Affiliation:
Author(s) | Richard D Thiessen |
---|---|
Date Published | May 2012 |
Cite This Article
MLA style
Thiessen, Richard D. "Madison Mennonite Fellowship (Madison, Indiana, USA)." Global Anabaptist Mennonite Encyclopedia Online. May 2012. Web. 21 Nov 2024. https://gameo.org/index.php?title=Madison_Mennonite_Fellowship_(Madison,_Indiana,_USA)&oldid=83394.
APA style
Thiessen, Richard D. (May 2012). Madison Mennonite Fellowship (Madison, Indiana, USA). Global Anabaptist Mennonite Encyclopedia Online. Retrieved 21 November 2024, from https://gameo.org/index.php?title=Madison_Mennonite_Fellowship_(Madison,_Indiana,_USA)&oldid=83394.
©1996-2024 by the Global Anabaptist Mennonite Encyclopedia Online. All rights reserved.